Top LotsShow Top: LotsLots | ColtsC. | FilliesF. | SiresSires | ConsignorsCons. | PurchasersPurch. |
|
Lot | Name
Sex
by Sire
x Dam
Consignor
⇒ Purchaser |
Price (pounds) |
|
---|---|---|---|
1 | 12 | Cristal d'Estruval (IRE) B.G. by Crystal Ocean (GB) x Aurore d'Estruval (FR) ![]() | 400,000 |
Milestone Stables, Ireland (C. Bowe) ⇒ Ed Bailey Bloodstock / Harry Derham | |||
2 | 10 | Clondaw Park (IRE) B.F. by Walk In The Park (IRE) x Zamani (IRE) ![]() | 320,000 |
Moate Stables, Ireland (M. Goff) ⇒ Ed Bailey Bloodstock / Harry Derham | |||
3 | 19 | Generous Risk (FR) Ch.G. by No Risk At All (FR) x Venceremos (GB) ![]() | 250,000 |
Monbeg Stables, Ireland (D. Doyle) ⇒ Gordon Elliott Racing | |||
4 | 15 | Jet of Stars (IRE) B.G. by Jet Away (GB) x Gilt Ridden (IRE) ![]() | 230,000 |
Ballyboy Stables, Ireland (D. P. Murphy) ⇒ Fyffe / Russell / McIvor | |||
5 | 16 | Keep Him Company (FR) B.G. by Walzertakt (GER) x Anais Collonges (FR) ![]() | 220,000 |
Fenloe House, Ireland (J. Costello) ⇒ Gordon Elliott Racing | |||
6 | 9 | Skerry Hill (IRE) B.G. by Order of St George (IRE) x Angel Lopez (IRE) ![]() | 205,000 |
Loughanmore Farm (C. Abernethy) ⇒ Aidan O'Ryan / Gordon Elliott | |||
7 | 5 | Port Authority (IRE) Ch.G. by Doyen (IRE) x Fuschia Belle (IRE) ![]() | 200,000 |
Ballycrystal Stables, Ireland (M. Flynn O'Connor) ⇒ Aidan O'Ryan / Gordon Elliott | |||
8 | 18 | Mister St Eloi (FR) B:Dk.G. by Jeu St Eloi (FR) x Miss Frog (FR) ![]() | 180,000 |
Knockbally Stables, Ireland (A. Ahern) ⇒ Olly Murphy/Aiden Murphy | |||
9 | 14 | Ash Hobbs (IRE) Br.F. by Jack Hobbs (GB) x Fly Town (IRE) ![]() | 170,000 |
Harley Dunne Racing, Ireland ⇒ Mags O'Toole | |||
10 | 22 | Hot To Go (IRE) B/Br.G. by Maxios (GB) x Taylor (IRE) ![]() | 165,000 |
Rob James Racing, Ireland ⇒ Options O Syndicate / William Twiston Davies | |||
11 | 17 | Bally Free (IRE) B.G. by Flemensfirth (USA) x Tigridia (IRE) ![]() | 160,000 |
Loughanmore Farm (C. Abernethy) ⇒ Aidan O'Ryan / Gordon Elliott | |||
12 | 25 | Shukran Habibti (IRE) B.F. by Maxios (GB) x First Act (GB) ![]() | 150,000 |
Coolbawn Stables, Ireland (R. Tector) ⇒ Hamish Macauley Bloodstock / Rebecca Menzies | |||
13 | 24 | Diamond White (IRE) Ch.F. by Berkshire (IRE) x Wilde Ruby (IRE) ![]() | 140,000 |
Crossgales Stables, Ireland (B. Walsh) ⇒ Stroud Coleman Bloodstock / O'Neill Racing | |||
14 | 11 | Midnight Jukebox (IRE) Ch.G. by Jukebox Jury (IRE) x Midnight Streaker (GB) ![]() | 135,000 |
Monbeg Stables, Ireland (S. Doyle) ⇒ Noel Fehily / David Crosse | |||
15 | 26 | Kasino des Mottes (FR) B.G. by Balko (FR) x Banco des Mottes (FR) ![]() | 130,000 |
Jonathan Fogarty Racing, Ireland ⇒ Peter & Ross Doyle Bloodstock / Joe Tizzard | |||
16 | 2 | Jenny France (IRE) B.M. by Walk In The Park (IRE) x Jennys Surprise (IRE) ![]() | 120,000 |
Jonathan Fogarty Racing, Ireland ⇒ Peter & Ross Doyle Bloodstock / Joe Tizzard | |||
17 | 3 | Neon Dream (IRE) Ch.G. by Getaway (GER) x Keeps Sake (IRE) ![]() | 105,000 |
Skehanagh Stables, Ireland (S. Curling) ⇒ Gerry Hogan Bloodstock | |||
18 | 23 | Soldier Reeves (IRE) B.G. by Soldier of Fortune (IRE) x Benny's Fagartha (IRE) ![]() | 95,000 |
Coolbawn Stables, Ireland (R. Tector) ⇒ Ryan Mahon / Dan Skelton Racing | |||
19 | 13 | Kap de Cerisy (FR) B.M. by Kapgarde (FR) x Midalisy (FR) ![]() | 75,000 |
Suirview Stables, Ireland (P. Doyle) ⇒ Dan Astbury / Stockton Hall | |||
20 | 21 | Centauri Star (IRE) Ch.G. by Diamond Boy (FR) x Beautiful Tune (FR) ![]() | 60,000 |
Newcastle Stables, Ireland (J. Codd) ⇒ Tom Malone / Jamie Snowden | |||
21 | 29 | Might Be The One (IRE) Br.F. by Poet's Word (IRE) x Royal Jubilee (FR) ![]() | 60,000 |
Kingsfield Stud (P. Turley) ⇒ O'Rourke Construction | |||
22 | 27 | Dance Again (IRE) B.F. by Soldier of Fortune (IRE) x Capuccina (FR) ![]() | 40,000 |
Blackhall Stud, Ireland (P. M. Pierce) ⇒ D P O'Dwyer Bloodstock (P.S.) | |||
23 | 30 | Queens Secret (IRE) B.M. by Order of St George (IRE) x She's On The Case (IRE) ![]() | 40,000 |
Cobajay Stables, Ireland (A. Fitzgerald) ⇒ Ruth Jefferson |