Day 3 (Tue) PREVIOUS SALE278 lots found |
|
SummaryINFO | Lots Sold | Total Sales | Average | Median | Top Price |
---|---|---|---|---|---|
Day 3 | 197 | 3,399,300 | 17,255 | 15,000 | 65,000 |
Sale | 844 | 12,038,950 | 14,264 | 10,500 | 160,000 |
Lot | Name
Sex
by Sire
x Dam
Consignor
⇒ Purchaser |
Price (euro) |
---|---|---|
522 | Court Cave (IRE) / Youbetido (IRE) B.C. (UNK) ![]() | 7,500 |
Abbeyleix Stud ⇒ George Murphy | ||
523 | Shirocco (GER) / Agoura (IRE) B.C. (IRE) ![]() | 9,000 |
Abbeyleix Stud ⇒ Vendor | ||
524 | Dylan Thomas (IRE) / Pandorama Lady (IRE) B.C. (IRE) ![]() | 15,000 |
Abbeyleix Stud ⇒ Fethard Bloodstock | ||
525 | Leading Light (IRE) / Rudi Tuesday (IRE) B.C. (IRE) ![]() | 15,500 |
Abbeyleix Stud ⇒ Cutteen Farm | ||
526 | Shirocco (GER) / Papion Lady (IRE) B.C. (IRE) ![]() | |
Abbeyleix Stud ⇒ Lot Withdrawn | ||
494 | Shirocco (GER) / Eliza des Champs (IRE) B.C. (UNK) ![]() | 7,000 |
Annaghgoes Stables ⇒ Vendor | ||
554 | Presenting (GB) / Lareine d'Anjou (FR) B.C. (UNK) ![]() | 37,000 |
Ashwood Stud ⇒ L G Walker | ||
555 | Shirocco (GER) / Representing (IRE) Ch.C. (UNK) ![]() | 18,000 |
Ashwood Stud ⇒ Ormond Bloodstock | ||
556 | So You Think (NZ) / Soliya (FR) B.F. (IRE) ![]() | 12,000 |
Ashwood Stud ⇒ NBB Racing | ||
571 | Shirocco (GER) / Fingal's Sister (IRE) B.C. (IRE) ![]() | 17,500 |
Ashwood Stud ⇒ Brown Island Stables | ||
572 | Yeats (IRE) / Hello Kitty (IRE) B.C. (IRE) ![]() | 11,000 |
Ashwood Stud ⇒ Meadowview Stables | ||
716 | Martaline (GB) / Walkyrie Song (FR) Gr.C. (UNK) ![]() | 15,000 |
Ballinaroone Stud ⇒ Cois Coille Stud | ||
717 | Kayf Tara (GB) / Southway Star (GB) B.C. (UNK) ![]() | 42,000 |
Ballinaroone Stud ⇒ Redpender Stud | ||
738 | Martaline (GB) / Bourbonnaise (FR) B/Br.C. (FR) ![]() | 15,000 |
Ballinaroone Stud ⇒ Cois Coille Stud | ||
739 | Montmartre (FR) / Agathe du Berlais (FR) Gr.C. (UNK) ![]() | 19,000 |
Ballinaroone Stud ⇒ Lot Not Sold | ||
740 | Fame And Glory (GB) / Garden City (IRE) B.C. (UNK) ![]() | 22,000 |
Ballinaroone Stud ⇒ Martin Wanless | ||
625 | Milan (GB) / Gaye Melody (IRE) B.C. (IRE) ![]() | 34,000 |
Ballincurrig House Stud ⇒ Brendan Bashford Bloodstock | ||
626 | Kayf Tara (GB) / Sinnaja (GB) B.C. (UNK) ![]() | 20,000 |
Ballincurrig House Stud ⇒ Vendor | ||
627 | Sholokhov (IRE) / En Vedette (FR) B.F. (IRE) ![]() | 15,000 |
Ballincurrig House Stud ⇒ Gerry Hogan Bloodstock | ||
645 | Westerner (GB) / Bartlemy Bell (IRE) B.C. (IRE) ![]() | 20,000 |
Ballincurrig House Stud ⇒ Matt O'Connor Bloodstock | ||
646 | Shirocco (GER) / Kayf Vera (IRE) Ch.C. (UNK) ![]() | 20,000 |
Ballincurrig House Stud ⇒ Windward House Stud | ||
647 | Soldier of Fortune (IRE) / Myakoda (FR) Ch.F. (IRE) ![]() | 1,800 |
Ballincurrig House Stud ⇒ Frank Reynolds | ||
648 | Sholokhov (IRE) / Countess Eileen (IRE) Br.C. (IRE) ![]() | 16,500 |
Ballincurrig House Stud ⇒ White Horse Stud | ||
649 | Beat Hollow (GB) / Fairly Definite (IRE) B.C. (IRE) ![]() | 35,000 |
Ballincurrig House Stud ⇒ Aiden Murphy | ||
663 | Fame And Glory (GB) / Sweetheart (GB) B.C. (IRE) ![]() | 20,000 |
Ballincurrig House Stud ⇒ Thomas Coleman | ||
664 | Flemensfirth (USA) / Rosa Rugosa (IRE) B.C. (IRE) ![]() | 37,000 |
Ballincurrig House Stud ⇒ Abbeylands Farm | ||
665 | Sinndar (IRE) / Toile d'Auteuil (FR) Br.F. (IRE) ![]() | 4,000 |
Ballincurrig House Stud ⇒ Broadwell Stud | ||
666 | Milan (GB) / First Battle (IRE) B.C. (IRE) ![]() | 48,000 |
Ballincurrig House Stud ⇒ Ben Case | ||
667 | Shirocco (GER) / Nodelay (IRE) Ch.C. (IRE) ![]() | |
Ballincurrig House Stud ⇒ Lot Withdrawn | ||
537 | Dylan Thomas (IRE) / Tupia (FR) B.C. (IRE) ![]() | 6,500 |
Balloughton Stud ⇒ Ian Ferguson | ||
661 | Leading Light (IRE) / Snowbelle (IRE) B.F. (IRE) ![]() | 6,000 |
Ballyclerihan House Stud ⇒ Alfred Sweetnam | ||
662 | Presenting (GB) / Misty Heather (IRE) Ch.C. (IRE) ![]() | 48,000 |
Ballyclerihan House Stud ⇒ Lot Not Sold | ||
766 | Getaway (GER) / Crossbar Lady (IRE) B.C. (UNK) ![]() | 14,000 |
Ballykilroe Farm ⇒ Beechfield | ||
767 | Ocovango (GB) / Sainte Careigne (FR) B.C. (UNK) ![]() | 2,800 |
Ballykilroe Farm ⇒ Lot Not Sold | ||
684 | Shirocco (GER) / Golden Firth (IRE) B.F. (IRE) ![]() | 8,000 |
Ballyogan Stud ⇒ Brian Kiely (P.S.) | ||
741 | Fame And Glory (GB) / Rematch (IRE) B.C. (UNK) ![]() | 32,000 |
Baroda & Colbinstown Studs ⇒ Glenvale Stud | ||
742 | Robin des Champs (FR) / Manhattan Babe (IRE) Br.C. (UNK) ![]() | 42,000 |
Baroda & Colbinstown Studs ⇒ Rathmore Stud | ||
743 | Westerner (GB) / Hangar Six (IRE) B.C. (UNK) ![]() | 6,000 |
Baroda & Colbinstown Studs ⇒ Frank Reynolds | ||
744 | Presenting (GB) / Forces of Destiny (IRE) B.C. (UNK) ![]() | 21,000 |
Baroda & Colbinstown Studs ⇒ Aylecotty Farm | ||
603 | Saint des Saints (FR) / Solariza (FR) B.F. (UNK) ![]() | 18,000 |
Baroney Stud ⇒ Coolmara Stables | ||
604 | Milan (GB) / Baby Briggs (IRE) B.C. (UNK) ![]() | 15,000 |
Baroney Stud ⇒ Rathurtin Stud (P.S.) | ||
495 | Sans Frontieres (IRE) / Maidrin Rua (IRE) B.C. (IRE) ![]() | 15,000 |
Bishops Yard ⇒ Mount Eaton Stud | ||
590 | Ocovango (GB) / Foxyfirth (IRE) B.F. (IRE) ![]() | 2,700 |
Bishopstown Stud ⇒ Lot Not Sold | ||
591 | Califet (FR) / She Is A Cracker (FR) B.C. (IRE) ![]() | 17,000 |
Bishopstown Stud ⇒ Richard Frisby | ||
592 | Getaway (GER) / Give Me High Five (GB) Ch.F. (IRE) ![]() | 800 |
Bishopstown Stud ⇒ Peltier Camille | ||
593 | Shirocco (GER) / Spirit Rock (IRE) Ch.C. (IRE) ![]() | 15,000 |
Bishopstown Stud ⇒ Martin Cullinane | ||
601 | Ask (GB) / Blazing Belle (IRE) Ch.C. (IRE) ![]() | 6,700 |
Blackwater Stud ⇒ Lot Not Sold | ||
602 | Yeats (IRE) / Blazing Sky (IRE) B.C. (IRE) ![]() | 19,000 |
Blackwater Stud ⇒ Lot Not Sold | ||
755 | Beat Hollow (GB) / Christelle (IRE) B.F. (IRE) ![]() | 1,400 |
Mr. William Bourke ⇒ Con O'Donovan | ||
756 | Kalanisi (IRE) / Lerichi (IRE) B.C. (IRE) ![]() | 5,000 |
Mr. William Bourke ⇒ William Flood | ||
757 | Califet (FR) / Civena (IRE) B.F. (IRE) ![]() | 2,400 |
Mr. William Bourke ⇒ Lot Not Sold | ||
507 | Kalanisi (IRE) / Dartbridge (IRE) B.F. (IRE) ![]() | |
Bridgehill Stud ⇒ Lot Withdrawn | ||
508 | Leading Light (IRE) / Generous Girl (GB) B.C. (UNK) ![]() | 9,000 |
Bridgehill Stud ⇒ Distillery Stud | ||
509 | Masterofthehorse (IRE) / Rubys Express (IRE) B.C. (UNK) ![]() | |
Bridgehill Stud ⇒ Lot Withdrawn | ||
680 | Califet (FR) / Ferrestown Lady (IRE) B/Br.C. (IRE) ![]() | 6,700 |
Burgage Stud ⇒ Holly Farm | ||
681 | Shantou (USA) / Morning Calm (GB) B.C. (UNK) ![]() | 27,000 |
Burgage Stud ⇒ George Frisby | ||
682 | Court Cave (IRE) / A And Bs Gift (IRE) B.C. (UNK) ![]() | |
Burgage Stud ⇒ Lot Withdrawn | ||
683 | Shantou (USA) / Knockbounce View (IRE) B.C. (UNK) ![]() | 21,000 |
Burgage Stud ⇒ Abbey Farm | ||
694 | Shirocco (GER) / Revelate (IRE) B.C. (IRE) ![]() | 9,500 |
Burgage Stud ⇒ Brickhill Stud | ||
695 | Shantou (USA) / Glen Supreme (IRE) B.C. (IRE) ![]() | 15,000 |
Burgage Stud ⇒ Dick Frisby | ||
696 | Sholokhov (IRE) / Belle Again (IRE) B.C. (UNK) ![]() | 30,000 |
Burgage Stud ⇒ Springmount Stud | ||
697 | Califet (FR) / Touched By Angels (IRE) B.C. (IRE) ![]() | |
Burgage Stud ⇒ Lot Withdrawn | ||
698 | Shantou (USA) / Backaway (IRE) Ch.F. (UNK) ![]() | 40,000 |
Burgage Stud ⇒ Vendor | ||
510 | Ask (GB) / Sharp Tango (IRE) B.C. (UNK) ![]() | 3,000 |
Carrignaveen Stud ⇒ Shane Flavin | ||
511 | Dylan Thomas (IRE) / Late Guest (IRE) Ch.C. (UNK) ![]() | 2,800 |
Carrignaveen Stud ⇒ Lot Not Sold | ||
512 | Shirocco (GER) / Funcheon Lady (IRE) Ch.C. (UNK) ![]() | 3,800 |
Carrignaveen Stud ⇒ Lot Not Sold | ||
712 | Fame And Glory (GB) / Mistress Mole (IRE) B.C. (IRE) ![]() | 24,000 |
Castledillon Stud (Agent) ⇒ Thorne Farm | ||
713 | Flemensfirth (USA) / Flora's Pride (GB) B.C. (UNK) ![]() | 19,000 |
Castledillon Stud (Agent) ⇒ Thomas Coleman | ||
541 | Black Sam Bellamy (IRE) / Realms of Roses (GB) B.C. (GB) ![]() | 7,500 |
Clarendon Farm ⇒ Lot Not Sold | ||
542 | Leading Light (IRE) / Oscar Annie (IRE) B.F. (GB) ![]() | 600 |
Clarendon Farm ⇒ Martin Murphy | ||
543 | Norse Dancer (IRE) / Ruby Kew (IRE) Ch.C. (GB) ![]() | 9,500 |
Clarendon Farm ⇒ Lot Not Sold | ||
762 | Shirocco (GER) / Clash Artist (IRE) B.C. (UNK) ![]() | 14,000 |
Clash Farm ⇒ Richard Downes | ||
538 | Fame And Glory (GB) / Tasmani (FR) B.C. (IRE) ![]() | 12,500 |
Cleaboy Stud & Coppice Farm ⇒ Abbey Farm | ||
539 | Mahler (GB) / I'll Takeher Bach (IRE) B.C. (UNK) ![]() | 27,000 |
Cleaboy Stud & Coppice Farm ⇒ Richard Rohan | ||
540 | Fame And Glory (GB) / Customary Chorus (IRE) B.C. (IRE) ![]() | 10,000 |
Cleaboy Stud & Coppice Farm ⇒ Vendor | ||
561 | Milan (GB) / Novacella (FR) B.C. (UNK) ![]() | 24,000 |
Cleaboy Stud & Coppice Farm ⇒ Brown Island Stables | ||
562 | Kayf Tara (GB) / Dublin (GER) B.C. (UNK) ![]() | 15,000 |
Cleaboy Stud & Coppice Farm ⇒ Orchardstown Farms | ||
563 | Doyen (IRE) / Aroka (FR) B.C. (IRE) ![]() | 15,000 |
Cleaboy Stud & Coppice Farm ⇒ Francis Somers | ||
632 | Westerner (GB) / Brotenstown (IRE) B.C. (IRE) ![]() | 25,000 |
Clintown House Stud ⇒ Kevin Ross Bloodstock | ||
534 | Sholokhov (IRE) / Mtpockets (IRE) Ch.C. (IRE) ![]() | 10,000 |
Clonpriest Stud ⇒ Martin Cullinane | ||
535 | Cloudings (IRE) / Phillis Hill (GB) B.C. (UNK) ![]() | 16,000 |
Clonpriest Stud ⇒ Highflyer Bloodstock | ||
536 | Dylan Thomas (IRE) / Water Rock (GB) B.C. (IRE) ![]() | 9,500 |
Clonpriest Stud ⇒ Tom Meagher | ||
578 | Fame And Glory (GB) / Shaigino (IRE) B.C. (UNK) ![]() | 5,500 |
Coolamurray Stud ⇒ Pat Coffey | ||
579 | Valirann (FR) / Stylish Ways (IRE) B.C. (IRE) ![]() | 5,200 |
Coolamurray Stud ⇒ Jamestown House Stud | ||
580 | Sageburg (IRE) / Knock Na Shee (IRE) B.C. (IRE) ![]() | 5,000 |
Coolamurray Stud ⇒ Michael O'Brien | ||
758 | Jet Away (GB) / Two of Each (IRE) B.C. (IRE) ![]() | 8,000 |
Coolbawn Stud ⇒ Ballybrennan Stud | ||
759 | Jet Away (GB) / Cuddle Ina Drizzle (IRE) B.C. (IRE) ![]() | 7,000 |
Coolbawn Stud ⇒ Matt O'Connor Bloodstock | ||
760 | Presenting (GB) / Sesenta (IRE) B.C. (IRE) ![]() | 34,000 |
Coolcormack Stud ⇒ Rathbarry Bloodstock | ||
761 | Yeats (IRE) / Barchetta (IRE) B.F. (IRE) ![]() | 8,500 |
Coolcormack Stud ⇒ Tom Foley | ||
513 | Califet (FR) / Molly's Mate (IRE) B.F. (IRE) ![]() | |
Coolnahay Stud (Agent) ⇒ Lot Not Sold | ||
521 | Yeats (IRE) / La Sarrazine (FR) B.F. (UNK) ![]() | 4,700 |
Mr. Tom Coughlan ⇒ Weir View | ||
514 | Shantou (USA) / Blodge (IRE) B.F. (IRE) ![]() | 4,000 |
Creedons Lodge ⇒ Peel Bloodstock | ||
515 | Leading Light (IRE) / Cregane Lass (IRE) B.F. (IRE) ![]() | 1,800 |
Creedons Lodge ⇒ Lot Not Sold | ||
581 | Westerner (GB) / Mrs Milan (IRE) B.F. (IRE) ![]() | |
Cregg Stud ⇒ Lot Withdrawn | ||
582 | Mahler (GB) / Springinherstep (IRE) B.C. (IRE) ![]() | |
Cregg Stud ⇒ Lot Withdrawn | ||
583 | Fame And Glory (GB) / Native Beauty (IRE) B.C. (IRE) ![]() | |
Cregg Stud ⇒ Lot Withdrawn | ||
768 | Sholokhov (IRE) / Lowroad Cross (IRE) Bl.C. (IRE) ![]() | 20,000 |
Dannanstown Stables ⇒ Rathbarry Stud | ||
502 | Kalanisi (IRE) / Lough Lein Leader (IRE) B.C. (UNK) ![]() | 7,200 |
Derrymore Farm ⇒ Lot Not Sold | ||
503 | Doyen (IRE) / Gray's Anatomy (IRE) Bl/Gr.C. (UNK) ![]() | 800 |
Derrymore Farm ⇒ Brian Colleran | ||
496 | Sageburg (IRE) / Kara Milovy (FR) B.C. (IRE) ![]() | |
Mr. Michael Og Doyle ⇒ Lot Withdrawn | ||
505 | Jet Away (GB) / Invisible Spirit (IRE) B.C. (UNK) ![]() | 1,800 |
Mr. Andrew Dwyer ⇒ Lot Not Sold | ||
506 | Jet Away (GB) / Pollys Leader (IRE) B.C. (UNK) ![]() | 2,800 |
Mr. Andrew Dwyer ⇒ Lot Not Sold | ||
568 | Ocovango (GB) / Lisacul Lady (IRE) Ch.C. (UNK) ![]() | 600 |
Ennel Bloodstock ⇒ Vendor | ||
569 | Norse Dancer (IRE) / Bijou Love (IRE) B.F. (UNK) ![]() | |
Ennel Bloodstock ⇒ Lot Withdrawn | ||
570 | Arcadio (GER) / Ballinacraig (IRE) B.C. (UNK) ![]() | 2,200 |
Ennel Bloodstock ⇒ Anita Acheson | ||
557 | Ask (GB) / Luna Fairy (IRE) B.C. (IRE) ![]() | 4,000 |
Farnagh Stud ⇒ Martin Cullinane | ||
558 | Sans Frontieres (IRE) / Jiggle Joules (IRE) B.C. (IRE) ![]() | 6,500 |
Farnagh Stud ⇒ Des Kenneally | ||
763 | Getaway (GER) / Miss Leele (IRE) Ch.C. (UNK) ![]() | 2,400 |
Farrlow Stud ⇒ Lot Not Sold | ||
490 | Fame And Glory (GB) / Queen of Tribes (IRE) B.C. (UNK) ![]() | |
Mrs. Donna Folan ⇒ Lot Withdrawn | ||
734 | Flemensfirth (USA) / Mixie The Pixie (IRE) B.F. (IRE) ![]() | 11,000 |
Galbertstown Stud ⇒ Brown Island Stables | ||
735 | Mahler (GB) / On Galley Head (IRE) Ch.C. (IRE) ![]() | 21,000 |
Galbertstown Stud ⇒ Morgan Sheehan | ||
736 | Yeats (IRE) / Forgotten Lady (IRE) B.F. (IRE) ![]() | 2,400 |
Galbertstown Stud ⇒ Lot Not Sold | ||
737 | Leading Light (IRE) / Threads of Destiny (IRE) B.C. (IRE) ![]() | |
Galbertstown Stud ⇒ Lot Withdrawn | ||
594 | Sageburg (IRE) / Benecash (IRE) B.F. (IRE) ![]() | 4,700 |
Garryrichard Stud ⇒ Castleboy Farm | ||
595 | Sageburg (IRE) / Gerarda (IRE) B/Br.C. (IRE) ![]() | 10,000 |
Garryrichard Stud ⇒ Fethard Bloodstock | ||
596 | Sholokhov (IRE) / Good Shine (IRE) B.F. (IRE) ![]() | 1,000 |
Garryrichard Stud ⇒ Scott Townshend | ||
597 | Sageburg (IRE) / Swell Sister (IRE) Br.C. (UNK) ![]() | 12,500 |
Garryrichard Stud ⇒ Mayfield | ||
618 | Sageburg (IRE) / Good Thyne Lucy (IRE) B/Br.F. (IRE) ![]() | 2,500 |
Garryrichard Stud ⇒ Michael Kenny | ||
619 | Jet Away (GB) / Kerryhead Sunshine (IRE) Br.C. (IRE) ![]() | 5,500 |
Garryrichard Stud ⇒ Creggs House Stud | ||
620 | Sageburg (IRE) / Luanna (IRE) Br.F. (IRE) ![]() | 1,500 |
Garryrichard Stud ⇒ Martin Cullinane | ||
621 | Sageburg (IRE) / New Vega (FR) Br.C. (IRE) ![]() | 17,500 |
Garryrichard Stud ⇒ Kieran Shields | ||
711 | Ballingarry (IRE) / Milutonga Has (FR) B.C. (IRE) ![]() | 18,000 |
Glebe Farm ⇒ William Bryan | ||
753 | Arcadio (GER) / Glynn Approach (IRE) B.C. (UNK) ![]() | 6,500 |
Glynn Stud ⇒ Lot Not Sold | ||
754 | Kalanisi (IRE) / Lackagh Lass (IRE) B.C. (UNK) ![]() | 8,500 |
Glynn Stud ⇒ Lot Not Sold | ||
643 | Martaline (GB) / Daprika (FR) B.C. (GB) ![]() | 36,000 |
Goldford Stud (Agent) ⇒ Oak Tree Farm | ||
644 | Kayf Tara (GB) / Whoops A Daisy (GB) B.C. (GB) ![]() | 65,000 |
Goldford Stud (Agent) ⇒ Aiden Murphy | ||
659 | Kapgarde (FR) / Ardissone (FR) Gr.F. (GB) ![]() | |
Goldford Stud (Agent) ⇒ Lot Withdrawn | ||
660 | Martaline (GB) / Message Personnel (FR) Gr.C. (GB) ![]() | 50,000 |
Goldford Stud (Agent) ⇒ Alan Harte Bloodstock | ||
531 | Califet (FR) / Teffia Rose (IRE) B.C. (IRE) ![]() | |
Graiguebeg Stud ⇒ Lot Withdrawn | ||
608 | Fame And Glory (GB) / Charming Leader (IRE) B.C. (UNK) ![]() | 31,000 |
Grange Stud (Agent) ⇒ Oaks Farm | ||
609 | Leading Light (IRE) / Kapricia Speed (FR) B.F. (IRE) ![]() | 11,000 |
Grange Stud (Agent) ⇒ N Gallo (P.S.) | ||
610 | Leading Light (IRE) / Elizabeth Tudor (IRE) B.C. (IRE) ![]() | 19,000 |
Grange Stud (Agent) ⇒ Lot Not Sold | ||
628 | Getaway (GER) / Atomic Winner (IRE) B.F. (IRE) ![]() | 2,400 |
Grange Stud (Agent) ⇒ Martin Cullinane | ||
629 | Leading Light (IRE) / At Maggies Cross (IRE) B.F. (IRE) ![]() | 5,000 |
Grange Stud (Agent) ⇒ Vendor | ||
630 | Yeats (IRE) / At The Pound Cross (IRE) B.C. (IRE) ![]() | 14,000 |
Grange Stud (Agent) ⇒ Rathmore Stud | ||
631 | Fame And Glory (GB) / Knapping Princess (IRE) B.F. (IRE) ![]() | 5,000 |
Grange Stud (Agent) ⇒ Vendor | ||
691 | Shantou (USA) / Afairs (IRE) B.C. (IRE) ![]() | 38,000 |
Greenhills Stud ⇒ Richard Frisby | ||
669 | Jean Bart (FR) Ch.C. by Muhtathir (GB) x Jacira (FR) ![]() | 25,000 |
Haras De Faydeau ⇒ Ormond Bloodstock (P.S.) | ||
670 | Walk In The Park (IRE) / Ryde (FR) B.C. (UNK) ![]() | 74,000 |
Haras De Faydeau ⇒ Lot Not Sold | ||
492 | Califet (FR) / Bespoke Baby (IRE) B.C. (UNK) ![]() | 9,000 |
Mrs. Barbara Harding ⇒ Laurel Farm | ||
527 | Imperial Monarch (IRE) / Carols Present (IRE) B.C. (IRE) ![]() | 4,200 |
Mr. John Hassett ⇒ Lot Not Sold | ||
587 | Carlotamix (FR) / Speedy River (IRE) B.C. (IRE) ![]() | 9,000 |
Hillcrest Stables ⇒ Tullycanna Stables | ||
588 | Flemensfirth (USA) / Supreme Beneficial (IRE) B.C. (UNK) ![]() | 20,000 |
Hillcrest Stables ⇒ GC Syndicate | ||
589 | Shirocco (GER) / Reynard's Glen (IRE) Ch.C. (IRE) ![]() | 18,000 |
Hillcrest Stables ⇒ Ian Ferguson | ||
612 | Getaway (GER) / Lady Ben (IRE) B.F. (IRE) ![]() | 1,100 |
Hillview Stud ⇒ Michael Ennis | ||
613 | Robin des Champs (FR) / Rag's Eille (IRE) B.F. (IRE) ![]() | 15,000 |
Hillview Stud ⇒ Vendor | ||
611 | Califet (FR) / Katjakem (IRE) B/Br.C. (IRE) ![]() | |
Hillview Stud (Agent) ⇒ Lot Withdrawn | ||
614 | Well Chosen (GB) / Meadstown Miss (IRE) Ch.C. (IRE) ![]() | 21,000 |
Hillview Stud (Agent) ⇒ Aiden Murphy | ||
764 | Sholokhov (IRE) / Alexander Road (IRE) B.C. (IRE) ![]() | 20,000 |
Mr. Ewan Johnston ⇒ Richard Frisby | ||
745 | Well Chosen (GB) / Kneeland Lass (IRE) B.C. (IRE) ![]() | 19,000 |
Kedrah House Stud ⇒ Kiely Stables | ||
703 | Califet (FR) / Ebony Palm (IRE) Br.F. (UNK) ![]() | 8,800 |
Kenilworth House Stud ⇒ Broadwell Stud | ||
704 | Sholokhov (IRE) / Bilboa (FR) B.C. (UNK) ![]() | 30,000 |
Kenilworth House Stud ⇒ Abbeylands Farm | ||
705 | Flemensfirth (USA) / Shuil A Hocht (IRE) B.C. (UNK) ![]() | 56,000 |
Kenilworth House Stud ⇒ Richard Rohan | ||
728 | Doyen (IRE) / Aventia (IRE) B.C. (UNK) ![]() | 12,000 |
Kenilworth House Stud ⇒ Kevin Ross (P.S.) | ||
729 | Shantou (USA) / Bisoguet (IRE) B.C. (UNK) ![]() | 35,000 |
Kenilworth House Stud ⇒ Gerry Hogan Bloodstock | ||
730 | Califet (FR) / Quaspia (FR) Br.C. (UNK) ![]() | 58,000 |
Kenilworth House Stud ⇒ Richard Rohan | ||
731 | Shantou (USA) / Vindonissa (IRE) Ch.C. (UNK) ![]() | 60,000 |
Kenilworth House Stud ⇒ Ben Case | ||
622 | Milan (GB) / Gaye Future (GB) B.C. (UNK) ![]() | 27,000 |
Kingswood Manor (Agent) ⇒ Stow Stud | ||
623 | Curtain Time (IRE) / Monks Charm (IRE) Ch.C. (IRE) ![]() | 3,000 |
Kingswood Manor (Agent) ⇒ Vendor | ||
624 | Sageburg (IRE) / Mercy Mission (GB) B.C. (UNK) ![]() | 24,000 |
Kingswood Manor (Agent) ⇒ Darragh McDonagh | ||
702 | Presenting (GB) / Parkview Delight (IRE) B.F. (IRE) ![]() | 17,000 |
Limekiln Stud ⇒ Ronan Tynan | ||
727 | Yeats (IRE) / Alverstone (GB) Br.F. (UNK) ![]() | 600 |
Limekiln Stud ⇒ Windward House Stud | ||
516 | Doyen (IRE) / Bond Holder (IRE) B.F. (IRE) ![]() | 1,000 |
Mr. James P. Linnane ⇒ Lot Not Sold | ||
517 | Dylan Thomas (IRE) / Madame Von Meck (IRE) B.C. (IRE) ![]() | 2,200 |
Mr. James P. Linnane ⇒ Lot Not Sold | ||
675 | Fame And Glory (GB) / Queen's Leader (GB) B.C. (GB) ![]() | 27,000 |
Little Lodge Farm ⇒ Niall Bleahen | ||
676 | Kayf Tara (GB) / Supreme Present (GB) B.C. (GB) ![]() | 44,000 |
Little Lodge Farm ⇒ Ian Ferguson | ||
688 | Presenting (GB) / Larkbarrow (GB) Br.C. (GB) ![]() | 41,000 |
Little Lodge Farm ⇒ Brendan Bashford Bloodstock | ||
689 | Milan (GB) / Ravello Bay (GB) B.C. (GB) ![]() | 26,000 |
Little Lodge Farm ⇒ Redpender Stud | ||
690 | Fame And Glory (GB) / Native Sunrise (IRE) B.C. (GB) ![]() | 19,000 |
Little Lodge Farm ⇒ Lot Not Sold | ||
641 | Milan (GB) / Flowers On Sunday (IRE) B.C. (IRE) ![]() | 50,000 |
Mr. Oliver Loughlin ⇒ JT Bloodstock | ||
642 | Flemensfirth (USA) / Penny's Dream (IRE) B.C. (IRE) ![]() | 40,000 |
Mr. Oliver Loughlin ⇒ Brown Island Stables | ||
657 | Mahler (GB) / How Is Things (IRE) B.C. (IRE) ![]() | 15,000 |
Mr. Oliver Loughlin ⇒ Aidan Archdeacon | ||
658 | Leading Light (IRE) / Dino's Monkey (IRE) B.C. (IRE) ![]() | 24,000 |
Mr. Oliver Loughlin ⇒ Louis Kennedy | ||
722 | Flemensfirth (USA) / Friendly Craic (IRE) B.F. (GB) ![]() | 38,000 |
Mr. Bruce Mactaggard ⇒ Brown Island Stables | ||
723 | Milan (GB) / Daisies Adventure (IRE) B.F. (GB) ![]() | 5,700 |
Mr. Bruce Mactaggard ⇒ Castleboy Farm | ||
585 | Kapgarde (FR) / American Creek (FR) B.C. (GB) ![]() | 27,000 |
Mill House Stud ⇒ Richard Frisby | ||
584 | Fame And Glory (GB) / Araucaria (IRE) B.C. (GB) ![]() | 9,500 |
Mill House Stud (Agent) ⇒ Lot Not Sold | ||
586 | Kayf Tara (GB) / The Prime Viper (IRE) B.C. (GB) ![]() | 44,000 |
Mill House Stud (Agent) ⇒ Rathbarry Stud | ||
605 | Kayf Tara (GB) / Oligarch Society (IRE) B.C. (GB) ![]() | 58,000 |
Mill House Stud (Agent) ⇒ Richard Frisby | ||
606 | Ocovango (GB) / Clever Mode (FR) B.C. (GB) ![]() | 21,000 |
Mill House Stud (Agent) ⇒ Dromoland Farm | ||
607 | Kayf Tara (GB) / Mathine (FR) B.C. (GB) ![]() | 40,000 |
Mill House Stud (Agent) ⇒ Paul Cafferty | ||
617 | Westerner (GB) / Golden Odyssey (IRE) B.C. (IRE) ![]() | 20,000 |
Millroad Farm ⇒ Church Farm | ||
528 | Mahler (GB) / Midway (IRE) B.C. (UNK) ![]() | 5,000 |
Morganstown Stud ⇒ Thorne Farm | ||
746 | Shirocco (GER) / Be My Presenting (IRE) B.F. (UNK) ![]() | 6,200 |
Mountain View Stud (Co. Tipperary) ⇒ Pat Coffey | ||
747 | Carlotamix (FR) / She's No Trouble (IRE) Br/Gr.C. (UNK) ![]() | 2,300 |
Mountain View Stud (Co. Tipperary) ⇒ Jill Dennis | ||
748 | Ocovango (GB) / Shuil Bob (IRE) Ch.C. (UNK) ![]() | 15,000 |
Mountain View Stud (Co. Tipperary) ⇒ Sean McNamara | ||
491 | Shirocco (GER) / Black Magic Baby (IRE) B.C. (IRE) ![]() | 9,500 |
Mr. Martin Murphy ⇒ Rathmore Stud | ||
504 | Carlotamix (FR) / Wilderness Fox (IRE) B.C. (IRE) ![]() | 8,000 |
Ms. Anne Murphy ⇒ Mount Eaton Stud | ||
497 | Leading Light (IRE) / Labeille (FR) B.F. (UNK) ![]() | 2,200 |
Newbawn Farm ⇒ Vendor | ||
