SummaryINFO | Lots Sold | Total Sales | Average | Median | Top Price |
---|---|---|---|---|---|
Day 5 | 136 | 1,233,350 | 9,069 | 6,350 | 75,000 |
Sale | 660 | 7,589,950 | 11,500 | 7,500 | 120,000 |
+ Private | 1 | 1,500 |
Lot | Name
Sex
by Sire
x Dam
Consignor
⇒ Purchaser |
Price (euro) |
---|---|---|
1155 | Fruits of Love / Annshoon B.C. ![]() | 7,000 |
Annshoon Stud (Agent) ⇒ Tim Flynn | ||
1061 | Presenting / Niamh's Dream Ch.C. ![]() | 30,000 |
Ashfield House ⇒ John O'Byrne | ||
1136 | Stowaway / Neighbours Wager B.C. ![]() | 3,800 |
Ballincurrig House Stud (Agent) ⇒ Lot Not Sold | ||
1138 | Bach / Cute Lass Ch.C. ![]() | 1,200 |
Ballincurrig House Stud (Agent) ⇒ Vendor | ||
1139 | Beneficial / Baldrica B.C. ![]() | 10,000 |
Ballincurrig House Stud (Agent) ⇒ Rathyork Stud | ||
1151 | Westerner / Simply Divine B.C. ![]() | 7,000 |
Ballincurrig House Stud (Agent) ⇒ Caroline Shaw | ||
1152 | Daylami / Meadstown Miss Ch.C. ![]() | 700 |
Ballincurrig House Stud (Agent) ⇒ J. Fagan | ||
1153 | Scorpion / Heath Heaven B.F. ![]() | 1,700 |
Ballincurrig House Stud (Agent) ⇒ Lot Not Sold | ||
1154 | Scorpion / Gold Shot B.F. ![]() | 600 |
Ballincurrig House Stud (Agent) ⇒ Lot Not Sold | ||
1137 | Kalanisi / Pennystall B.F. ![]() | 3,000 |
Ballincurrig House Stud ⇒ MRST | ||
1264 | Brian Boro / Agent Scully B.G. ![]() | 2,200 |
Ballinscaula Lodge Stables ⇒ Lot Not Sold | ||
1210 | Flemensfirth / Impudent Ch.C. ![]() | 16,000 |
Ballintry Stud ⇒ Vendor | ||
1211 | Milan / Graphic Lady B.C. ![]() | 10,000 |
Ballintry Stud ⇒ Vendor | ||
1062 | Gold Well / Banner Buzz B.C. ![]() | 1,500 |
Ballyash ⇒ J Mernagh (P.S.) | ||
1063 | September Storm / The Distaff Spy B.C. ![]() | 5,800 |
Ballyash ⇒ J Lennon | ||
1032 | Stowaway / Godly Lady Ch.C. ![]() | |
Ballycahane Stud ⇒ Lot Withdrawn | ||
1033 | Stowaway / Bishops Lady B.C. ![]() | |
Ballycahane Stud ⇒ Lot Withdrawn | ||
1100 | Milan / She Runs B.F. ![]() | 3,500 |
Ballyduane Stud ⇒ Lot Not Sold | ||
1101 | Saint Des Saints / Famous Member B.C. ![]() | |
Ballyduane Stud ⇒ Lot Withdrawn | ||
1102 | King's Theatre / Ring of Water B.C. ![]() | 27,000 |
Ballyduane Stud ⇒ John Nallen | ||
1259 | Brian Boru / Curahard Again B.C. ![]() | 4,000 |
Ballygarvan Stud ⇒ Liam Cosgrave | ||
1029 | Court Cave / Bryansford Belle B.F. ![]() | 600 |
Ballyhafry Stables ⇒ Lot Not Sold | ||
1030 | Court Cave / Piepowder B.C. ![]() | 5,500 |
Ballyhafry Stables ⇒ Beggars End Farm | ||
1246 | Beneficial / Ware It Vic Ch.C. ![]() | 2,800 |
Ballykilroe Farm (Agent) ⇒ Marina Bloodstock (P.S.) | ||
1078 | Robin de Champ / Lasado B.C. ![]() | 10,000 |
Ballymorris Stables (Agent) ⇒ Stone Park | ||
1045 | Presenting / Bronx Girl B.C. ![]() | 12,500 |
Ballynure Stables ⇒ Vendor | ||
1116 | Stowaway / Joes Annie B.C. ![]() | 17,500 |
Ballyorney Farm ⇒ Lot Not Sold | ||
1037 | Westerner / Definite Miller Br.C. ![]() | 8,000 |
Barnagrotty House Stud ⇒ Springhill Stud | ||
1098 | Darsi / Jenny May B.C. ![]() | 14,000 |
Beechbrook Stud ⇒ A Bloodstock | ||
1099 | Zagreb / One Forward B.C. ![]() | 1,950 |
Beechbrook Stud ⇒ Lot Not Sold | ||
1117 | Darsi / Karlybelle B.F. ![]() | |
Beechbrook Stud ⇒ Lot Withdrawn | ||
1182 | Scorpion / Mondeo Rose B.C. ![]() | 8,000 |
Borris House ⇒ Vendor | ||
1183 | Bienemado / Passiflora Ch.C. ![]() | 600 |
Borris House ⇒ Lot Not Sold | ||
1016 | Scorpion / Lá Eile B.C. ![]() | 8,000 |
Brandon View Stud ⇒ Bannow Bloodstock | ||
1046 | Trans Island / Kyleree B.C. ![]() | 1,500 |
Bucksbridge Stud ⇒ Jamestown House Stud | ||
1047 | Beneficial / Lady Millie Ch.C. ![]() | 3,800 |
Bucksbridge Stud ⇒ Lot Not Sold | ||
1247 | Oscar / Grande Solitaire B.F. ![]() | 9,500 |
Mr John Byrne ⇒ Lot Not Sold | ||
1248 | Beneficial / Telstar B.C. ![]() | 10,000 |
Mrs P.A. Byrne ⇒ November Bloodstock | ||
1053 | Millenary / Drumcay Polly B.F. ![]() | |
Candlefort Stud ⇒ Lot Withdrawn | ||
1054 | September Storm / Lady Blayney Gr.C. ![]() | 2,600 |
Candlefort Stud ⇒ Donal O'Brien | ||
1055 | Touch of Land / La Principal B.C. ![]() | |
Candlefort Stud ⇒ Lot Withdrawn | ||
1056 | September Storm / Saffron Pride Gr.C. ![]() | 2,000 |
Candlefort Stud ⇒ Vendor | ||
1072 | Gamut / Simply Bellingham Ch.F. ![]() | 1,400 |
Candlefort Stud ⇒ Lot Not Sold | ||
1073 | September Storm / The Long Bill B.C. ![]() | |
Candlefort Stud ⇒ Lot Withdrawn | ||
1074 | King's Theatre / Lady Bellingham B.F. ![]() | 31,000 |
Candlefort Stud ⇒ Kevin Heaney | ||
1075 | September Storm / Moon Woman B.C. ![]() | 2,000 |
Candlefort Stud ⇒ Vendor | ||
1068 | King's Theatre / I'm Grand B.F. ![]() | 8,000 |
Carrigbeg Stud ⇒ Richard Aston | ||
1020 | Westerner / Carrigmoorna Flyer B.C. ![]() | 11,500 |
Carrigmoorna Lodge ⇒ Lot Not Sold | ||
1021 | Scorpion / Carrigmoorna Oak B.C. ![]() | 4,800 |
Carrigmoorna Lodge ⇒ Lot Not Sold | ||
1022 | Westerner / Carrigmoorna Storm B.C. ![]() | 7,500 |
Carrigmoorna Lodge ⇒ Lot Not Sold | ||
1215 | Milan / Rilmount B.C. ![]() | 6,200 |
Castlepook Stud ⇒ James Nolan | ||
1216 | Scorpion / Hanora O'Brien B.C. ![]() | 3,000 |
Castlepook Stud ⇒ Mountain Lodge | ||
1238 | Milan / Discerning Air B.C. ![]() | |
Castlevennon Stud ⇒ Lot Withdrawn | ||
1239 | Touch Of Land / Be My Sunset B.C. ![]() | |
Castlevennon Stud ⇒ Lot Withdrawn | ||
1240 | Oscar / Calm Approach B.C. ![]() | |
Castlevennon Stud ⇒ Lot Withdrawn | ||
1118 | King's Theatre / Tasmani B.C. ![]() | 25,000 |
Cleaboy Stud & Coppice Farm (Agent) ⇒ Agence FIPS | ||
1094 | Kayf Tara / Turmoss Gr.C. ![]() | 17,000 |
Cleaboy Stud & Coppice Farm (Agent) ⇒ Robert Bryan | ||
1095 | Robin Des Champs / Wayword Star B.C. ![]() | 11,000 |
Cleaboy Stud & Coppice Farm (Agent) ⇒ Oliver Barden | ||
1096 | Milan / Joan's Girl B.C. ![]() | 13,000 |
Cleaboy Stud & Coppice Farm (Agent) ⇒ Distillery Stud | ||
1097 | Flemensfirth / Smooching B.C. ![]() | 16,500 |
Cleaboy Stud & Coppice Farm (Agent) ⇒ Lot Not Sold | ||
1119 | Milan / La Zingrella B.C. ![]() | 20,000 |
Cleaboy Stud & Coppice Farm (Agent) ⇒ Agencie FIPS (P.S.) | ||
1120 | Flemensfirth / Heltornic Ch.C. ![]() | 11,000 |
Cleaboy Stud & Coppice Farm (Agent) ⇒ Vendor | ||
1121 | Kayf Tara / Isi De Berlise Gr.F. ![]() | |
Cleaboy Stud & Coppice Farm (Agent) ⇒ Lot Withdrawn | ||
1206 | Kutub / Scouts Star Ch.C. ![]() | 900 |
Clongiffin Stud ⇒ Lot Not Sold | ||
1207 | Kutub / Sioux Falls B.C. ![]() | 1,000 |
Clongiffin Stud ⇒ Pat Morrissey | ||
1225 | Kutub / Astrid B.C. ![]() | 900 |
Clongiffin Stud ⇒ Lot Not Sold | ||
1226 | Mustameet / Made for Action B.C. ![]() | |
Clongiffin Stud ⇒ Lot Withdrawn | ||
1146 | Milan / Miss Opera B.C. ![]() | 12,000 |
Clonpriest Stud ⇒ Anthony McAleese | ||
1147 | Oscar / No More Bills B.C. ![]() | 7,000 |
Clonpriest Stud ⇒ Gurteen Farm | ||
1261 | Morozov / Danties Arrow B.C. ![]() | 2,500 |
Colestown Stud ⇒ Liam Cosgrave | ||
1218 | Presenting / Toasted Oats B.C. ![]() | 16,000 |
Collen Farm ⇒ Don Forster | ||
1219 | Robin Des Champs / North Star Poly B.C. ![]() | 5,000 |
Collen Farm ⇒ Morgan Sheehan | ||
1106 | Mahler / Supreme Style B.C. ![]() | 7,800 |
Conna Stud (Agent) ⇒ Whitehorse Stud | ||
1107 | Milan / Trendy Attire B.C. ![]() | 12,000 |
Conna Stud (Agent) ⇒ Ian Ferguson | ||
1108 | Oscar / Supreme Stroke B.F. ![]() | 1,100 |
Conna Stud (Agent) ⇒ RG Makin | ||
1109 | Mahler / Katies Fashion B.F. ![]() | 1,000 |
Conna Stud (Agent) ⇒ Walter Power | ||
1132 | Arcadio / Cuddle-In-A-Fog B.C. ![]() | 5,000 |
Coolbawn Stud ⇒ Stone Park Stud | ||
1133 | Coroner / Two-of-Each B.C. ![]() | 3,800 |
Coolbawn Stud ⇒ Lot Not Sold | ||
1134 | Arcadio / Shechangedhermind Br.C. ![]() | 7,800 |
Coolbawn Stud ⇒ Lot Not Sold | ||
1135 | Bienamado / Thistledown Ch.F. ![]() | |
Coolbawn Stud ⇒ Lot Withdrawn | ||
1253 | Craigsteel / Lady Elodie B.C. ![]() | 3,000 |
Cooleycall Lodge Stud ⇒ Pat Coffey | ||
1254 | Waky Nao / Elodie Eile Ch.C. ![]() | 1,500 |
Cooleycall Lodge Stud ⇒ Vendor | ||
1143 | Robin Des Champs / Koko Rose B.C. ![]() | 30,000 |
Coolruss Stud ⇒ Rathmore Stud | ||
1144 | Yeats / Petralona B.C. ![]() | |
Coolruss Stud ⇒ Lot Withdrawn | ||
1145 | Robin Des Champs / Shean Rose Ch.C. ![]() | 11,500 |
Coolruss Stud ⇒ Kevin Ross Bloodstock | ||
1171 | Robin Des Pres / Be My Libby Br.C. ![]() | 8,000 |
Mr Seamus Cooney ⇒ Lot Not Sold | ||
1184 | Oscar / Regents Ballerina B.C. ![]() | 3,200 |
Mr Seamus Cooney ⇒ Pat Coffey | ||
1185 | Robin Des Pres / Elinor Glyn B.C. ![]() | 2,000 |
Mr Seamus Cooney ⇒ Tommy Frisby | ||
1034 | Court Cave / Eva's Lass B.C. ![]() | |
Corbal-Lis House Stud ⇒ Lot Withdrawn | ||
1044 | Robin Des Pres / Lady Malka B.C. ![]() | 600 |
Mr Bernard Cosgrave ⇒ Vendor | ||
1115 | Zagreb / Royal Bossi B.C. ![]() | 1,200 |
Mr Gabriel Cosgrave ⇒ Mark Cahill | ||
1025 | Oscar / Groom Dancing B.C. ![]() | |
Mr Shane Crawley ⇒ Lot Withdrawn | ||
1252 | Brian Boru / Mrs Ritchie B.C. ![]() | |
Crohane Stud ⇒ Lot Withdrawn | ||
1212 | Stowaway / The Mighty Matron B.C. ![]() | 8,000 |
Crossogue Stud ⇒ Vendor | ||
1213 | Presenting / Ginandit B.C. ![]() | 24,000 |
Crossogue Stud ⇒ Vendor | ||
1214 | Stowaway / Janet Lindup B.C. ![]() | 9,000 |
Crossogue Stud ⇒ Kevin Ross Bloodstock | ||
1180 | Gamut / Hollyvillaexpress B.C. ![]() | 1,000 |
Cryhelp Stud ⇒ Fran Jordan | ||
1181 | Dubai Destination / Barrack Buster B.C. ![]() | 5,500 |
Cryhelp Stud ⇒ Merrion House Stud | ||
1194 | Presenting / Azalea B.C. ![]() | 15,000 |
Cryhelp Stud ⇒ Vendor | ||
1195 | Dubai Destination / Absent Beauty B.C. ![]() | 6,200 |
Cryhelp Stud ⇒ Sean Murphy | ||
1232 | Mahler / Miss Ogan Ch.C. ![]() | |
Cush Stables ⇒ Lot Withdrawn | ||
1233 | Mahler / Cush Jewel B.F. ![]() | |
Cush Stables ⇒ Lot Withdrawn | ||
1256 | Beneficial / Denys Eyre B.C. ![]() | 4,500 |
Mr Richard Doyle ⇒ Sean Wickham | ||
1031 | Scorpion / Mystic Moonbeam B.C. ![]() | 8,200 |
Mr Patrick Dunford ⇒ Southern Bloodstock | ||
1050 | Scorpion / Creme D'Arby B.C. ![]() | 5,000 |
Ennel Bloodstock ⇒ Vendor | ||
1051 | Flemensfirth / Blue Romance B.F. ![]() | 3,000 |
Ennel Bloodstock ⇒ Vendor | ||
1052 | Scorpion / Smiling Away B.F. ![]() | 1,900 |
Ennel Bloodstock ⇒ Lot Not Sold | ||
1076 | Presenting / Kinnegads Pride Ch.F. ![]() | |
Ennel Bloodstock ⇒ Lot Withdrawn | ||
1077 | Spadoun / Sleeping Diva B.F. ![]() | 600 |
Ennel Bloodstock ⇒ Vendor | ||
1027 | Publisher / Old Society B.C. ![]() | 600 |
Mrs Ann Fortune ⇒ Peppardstown Stud | ||
1088 | Scorpion / Grandy Hall B.C. ![]() | 8,000 |
Free Spirit Stud ⇒ Mountain Lodge | ||
1089 | Oscar / Grandy Invader B.C. ![]() | 14,500 |
Free Spirit Stud ⇒ Whitehorse Stud | ||
1251 | Gold Well / Doon Hill B.C. ![]() | 3,200 |
Frontier Farm ⇒ Lot Not Sold | ||
1110 | Flemensfirth / Akayid B.C. ![]() | |
Mr Eamonn Garrett ⇒ Lot Withdrawn | ||
1222 | Beneficial / Blue Phase B.C. ![]() | 6,000 |
Garrybritt Stud ⇒ Vendor | ||
1178 | Mahler / Jessaway B.C. ![]() | 6,200 |
Glenbeg House ⇒ Whitehorse Stud | ||
1179 | Scorpion / La Reina B.F. ![]() | 600 |
Glenbeg House ⇒ Lot Not Sold | ||
1192 | Flemensfirth / Native Design B.C. ![]() | 25,000 |
Glenbeg House ⇒ Rathturtin | ||
1193 | Mahler / Ellesmere B.C. ![]() | |
Glenbeg House ⇒ Lot Withdrawn | ||
1103 | Oscar / High Performer B.C. ![]() | |
Grange Stud (Agent) ⇒ Lot Withdrawn | ||
1104 | Westerner / Joe's Dream Catch B.C. ![]() | 2,500 |
Grange Stud (Agent) ⇒ Kevin Ross Bloodstock | ||
1105 | Oscar / Have To Go B.C. ![]() | 4,500 |
Grange Stud (Agent) ⇒ Lot Not Sold | ||
1250 | Dubai Destination / Sorrentina Br.F. ![]() | |
Ms Imelda Harney ⇒ Lot Withdrawn | ||
1244 | Oscar / Azaban B.C. ![]() | |
Hayestown Stud ⇒ Lot Withdrawn | ||
1013 | Flemensfirth / Deep Supreme Ch.C. ![]() | 8,800 |
Highfield Stables ⇒ Lot Not Sold | ||
1093 | Presenting / Prowler B.C. ![]() | |
Hillhead Farm ⇒ Lot Withdrawn | ||
1006 | Definite Article / Avitta B.C. ![]() | |
Hollow Farm Stud ⇒ Lot Withdrawn | ||
1007 | September Storm / Dereks Dot B.C. ![]() | |
Hollow Farm Stud ⇒ Lot Withdrawn | ||
1008 | Pierre / Lady Doctor B.C. ![]() | |
Hollow Farm Stud ⇒ Lot Withdrawn | ||
1066 | Yeats / Maslam B.C. ![]() | |
Hollymount House Stud ⇒ Lot Withdrawn | ||
1012 | Stowaway / Kavolan B.C. ![]() | 3,800 |
Mr Martin Kealy ⇒ Castletown House | ||
1023 | Stowaway / Rigorous B.F. ![]() | 4,000 |
Kells Lodge Stud ⇒ Barry Hoare (P.S.) | ||
1024 | Stowaway / Katies Dancer Ch.C. ![]() | 900 |
Kells Lodge Stud ⇒ Lot Not Sold | ||
1026 | Presenting / Queensland Bay Ch.C. ![]() | 13,500 |
Tim & Helen Keoghan ⇒ John Sheehan | ||
1237 | Westerner / Nolagh Supreme B.C. ![]() | 4,800 |
Ms Siobhain Kiernan ⇒ Lot Not Sold | ||
1131 | Gold Well / Shamriyna B.C. ![]() | 4,000 |
Killack Stud ⇒ L.B. Bloodstock | ||
1002 | Brian Boru / Countess Trifaldi B.C. ![]() | 2,800 |
Killerk ⇒ Susan Traynor | ||
1163 | Robin des Pres / Chapanga B.C. ![]() | 5,000 |
Kilmullen House ⇒ Springhill Stud | ||
1164 | Rudimentary / Maremonti B.C. ![]() | 600 |
Kilmullen House ⇒ Lot Not Sold | ||
1165 | Yeats / Monte Solaro B.C. ![]() | 17,000 |
Kilmullen House ⇒ Richard Busher | ||
1235 | Alhaarth / Dashing Diva B.C. ![]() | 8,500 |
Kilnamoragh Stud ⇒ Lot Not Sold | ||
1245 | Misternando / Leahs Joy B.C. ![]() | 900 |
Knockboy Stud ⇒ Lot Not Sold | ||
1221 | Beneficial / Bro Ella B.C. ![]() | 8,000 |
Knockhouse Stud ⇒ Whitehorse Stud | ||
1140 | Kris Kin / Artic Native Ch.C. ![]() | 1,800 |
Knockmarshal Stables ⇒ Lot Not Sold | ||
1141 | Beneficial / Granny Grouse B.C. ![]() | 2,200 |
Knockmarshal Stables ⇒ Rathyork Stud | ||
1142 | Beneficial / Magical Theatre B.F. ![]() | 2,500 |
Knockmarshal Stables ⇒ Knockhouse Stud | ||
1156 | Beneficial / Slaney Athlete B.C. ![]() | 6,500 |
Knockmarshal Stables ⇒ J Burns | ||
1157 | Beneficial / Haley Cometh Ch.C. ![]() | 4,000 |
Knockmarshal Stables ⇒ Patrick Fennessy | ||
1158 | Shantou / Maidrin Rua B.C. ![]() | 5,000 |
Knockmarshal Stables ⇒ Sean Murphy | ||
1224 | Robin Des Pres / Kokopelli Mana Br.C. ![]() | 1,400 |
Lambertstown Stables ⇒ Lot Not Sold | ||
1208 | Zagreb / Clohass Melody B.C. ![]() | 3,000 |
Larch Grove Stud ⇒ R. McGaw | ||
1209 | Stowaway / Clohass Lane Ch.C. ![]() | 5,000 |
Larch Grove Stud ⇒ Mereside Farm | ||
1196 | King's Theatre / Maid for Adventure B.F. ![]() | 30,000 |
Lismortagh Stud ⇒ Rowland Crellin | ||
1197 | Daylami / Broadcast B.C. ![]() | 1,200 |
Lismortagh Stud ⇒ Patrick Fennessy | ||
1198 | Milan / Broken Gail B.C. ![]() | 1,800 |
Lismortagh Stud ⇒ Warren Ewing (P.S.) | ||
1220 | Milan / Ben's Pride B.C. ![]() | 11,000 |
Mr John Lordan ⇒ Springhill Stud | ||
1001 | Grandera / Memorys of Madness Ch.F. ![]() | |
Mr James MacMahon ⇒ Lot Withdrawn | ||
1039 | Oscar / Tree Oaks B.C. ![]() | 7,000 |
Kevin & Lillian Mahon ⇒ Scott Mernagh | ||
1040 | Oscar / Clarin River B.C. ![]() | 8,200 |
Kevin & Lillian Mahon ⇒ Ash Farm | ||
1234 | Mahler / Little Pearl Ch.F. ![]() | 1,200 |
Ms Jennifer Mahon ⇒ Greg Carroll | ||
1113 | Presenting / Bolly B.C. ![]() | 30,000 |
Marston Stud ⇒ Little Chip Farm | ||
1114 | King's Theatre / Lady Rembrant B.C. ![]() | 18,000 |
Marston Stud ⇒ John Nallen | ||
1009 | Tikkanen / Knocklayde Rose B.C. ![]() | 2,000 |
Mr Colm McHenry ⇒ Lot Not Sold | ||
1010 | Tikkanen / Aupora B/Gr.F. ![]() | 600 |
Mr Colm McHenry ⇒ Lot Not Sold | ||
1003 | Westerner / Beechbrook Lady B.C. ![]() | |
Mr Joseph McKey ⇒ Lot Withdrawn | ||
1087 | Oscar / La Fiamma Gr.C. ![]() | 8,000 |
Mr Patrick McQuillan ⇒ Martin Blake (P.S.) | ||
1255 | Craigsteel / Top It Up B.C. ![]() | |
Milltown Britton Stud ⇒ Lot Withdrawn | ||
1176 | Oscar / Strong Wishes B.C. ![]() | 7,000 |
Miltown Park Stud ⇒ Vendor | ||
1177 | Milan / Dantes Term B.C. ![]() | 9,000 |
Miltown Park Stud ⇒ Bryan Murphy | ||
1190 | Scorpion / Parsons Hall B.F. ![]() | 1,200 |
Miltown Park Stud ⇒ Pat Coffey | ||
1191 | King's Theatre / Cassilis B.C. ![]() | 14,500 |
Miltown Park Stud ⇒ Rathturtin | ||
1111 | Robin Des Champs / Town Gossip Ch.F. ![]() | 2,600 |
Mount Rousse Stud ⇒ Mary O'Donoghue | ||
1112 | King's Theatre / Money For Buttons B.F. ![]() | 10,500 |
Mount Rousse Stud ⇒ Vendor | ||
1159 | Flemensfirth / Norabelle B.C. ![]() | 17,500 |
Mountain View Stud ⇒ Scott Mernagh | ||
1160 | Yeats / Afarka B.C. ![]() | 19,000 |
Mountain View Stud ⇒ Lot Not Sold | ||
1161 | Kalanisi / Dabaya B.F. ![]() | 16,000 |
Mountain View Stud ⇒ Rahinstown Farm | ||
1162 | Pressenting / Dame Foraine B.C. ![]() | 40,000 |
Mountain View Stud ⇒ RBR Bloodstock | ||
1172 | Tikkanen / Lacyborg B.C. ![]() | 3,600 |
Mr Danny Doran ⇒ Kevin Ross Bloodstock | ||
1173 | Court Cave / Tremplin B.C. ![]() | |
Mr Danny Doran ⇒ Lot Withdrawn | ||
1186 | Beneficial / Knockgorm B.C. ![]() | 3,000 |
Mr Danny Doran ⇒ Vendor | ||
1187 | Westerner / Alaskan Princess B.C. ![]() | 2,600 |
Mr Danny Doran ⇒ Vendor | ||
1199 | Milan / Mary Connors B.C. ![]() | 15,500 |
Mr Sean Harnedy ⇒ West Bloodstock | ||
1067 | Tikkanen / Belledornie B.F. ![]() | 600 |
Miss Dorothy L Murdoch ⇒ Lot Not Sold | ||
1174 | Daylami / Caraline Fontanail Gr.C. ![]() | 1,000 |
Neilstown Stud (Agent) ⇒ Pat Cloke | ||
1175 | Kalanisi / Beepers Glean B.F. ![]() | 1,000 |
Neilstown Stud (Agent) ⇒ Peter Wall | ||
1188 | Westerner / Regret At Leisure B.F. ![]() | 1,100 |
Neilstown Stud ⇒ Peter Wall | ||
1189 | Scorpion / Kilmington Breeze B.C. ![]() | 3,000 |
Neilstown Stud ⇒ Ballybrennan Stud | ||
1038 | Oscar / Lady Belvedere B.F. ![]() | 800 |
Mr James Nolan ⇒ Donal O'Brien | ||
1004 | Stowaway / Coilin Vic No Cri B.C. ![]() | 14,000 |
Ms Mary O'Donoghue ⇒ White Bloodstock | ||
1065 | Scorpion / Rainy Season B.C. ![]() | 11,500 |
Mr Kieran O'Driscoll ⇒ Bryan Murphy | ||
1236 | Scorpion / Cyclone's Sister B.C. ![]() | 11,000 |
Mr Fergal O'Mahoney ⇒ Hardwood Stud | ||
1011 | Robin Des Champs / Falcons Gift B.C. ![]() | 5,400 |
Oak Lodge Stables ⇒ Lot Not Sold | ||
1048 | Beneficial / Rindoon's Sister B.C. ![]() | 7,500 |
Oldtown House Stud ⇒ Joseph Murphy | ||
1049 | Scorpion / Upton Lodge B.C. ![]() | 8,200 |
Oldtown House Stud ⇒ Redbridge Stables | ||
1064 | Scorpion / Artise Muse B.C. ![]() | |
Oneliner Stables (Agent) ⇒ Lot Withdrawn | ||
1125 | Daylami / Jennys Oscar B.C. ![]() | 4,800 |
Peria Stud (Agent) ⇒ Lot Not Sold | ||
1126 | Marienbard / Carrig Tune B.C. ![]() | 1,900 |
Peria Stud (Agent) ⇒ Lot Not Sold | ||
1127 | Stowaway / Hard Luck Ch.C. ![]() | 4,500 |
Peria Stud (Agent) ⇒ Vendor | ||
1082 | Brian Boru / Letterwoman B.C. ![]() | 2,000 |
Quarryview Farm ⇒ Conor Hore | ||
1083 | Mahler / Pharleng B.C. ![]() | 3,200 |
Quarryview Farm ⇒ Peppardstown Stud | ||
1167 | Yeats / Allourblessings B.C. ![]() | 14,500 |
Quill Farm (Agent) ⇒ Richard Rohan | ||
1168 | Yeats / Soeur Ti B.F. ![]() | 8,500 |
Quill Farm (Agent) ⇒ Philip Heskin | ||
1035 | King's Theatre / Mystic Cherry B.F. ![]() | 1,500 |
Railstown Stud ⇒ Lot Not Sold | ||
1036 | Craigsteel / She's So Beautiful B.F. ![]() | 600 |
Railstown Stud ⇒ Ali McMahon | ||
1005 | Milan / Beautiful Blue B.C. ![]() | 1,800 |
Rathcannon House ⇒ Lot Not Sold | ||
1090 | Kalanisi / Amathea B.C. ![]() | 4,000 |
Rathclogh House Stud ⇒ Mark Travers | ||
1091 | Westerner / Sitges B.F. ![]() | 600 |
Rathclogh House Stud ⇒ Lot Not Sold | ||
1148 | King's Theatre / Corskeagh Shadow B.C. ![]() | 22,000 |
Mr Sean Reilly ⇒ Mount Eaton Stud | ||
1149 | Beneficial / Rubys Shadow B.C. ![]() | |
Mr Sean Reilly ⇒ Lot Withdrawn | ||
1057 | Milan / Eye Let B.C. ![]() | 2,000 |
Ridge Manor Stud ⇒ Richard Rohan | ||
1058 | Scorpion / Perspex Queen B.F. ![]() | 4,500 |
Ridge Manor Stud ⇒ James Williams | ||
1069 | Oscar / Cullian B.F. ![]() | |
Ridge Manor Stud ⇒ Lot Withdrawn | ||
1070 | Craigsteel / Last Theatre Br.C. ![]() | 11,000 |
Ridge Manor Stud ⇒ Ian Ferguson | ||
1071 | Oscar / O What A Girl B.C. ![]() | 7,500 |
Ridge Manor Stud ⇒ Bannow Bloodstock | ||
1249 | Oscar / Camden Confusion B.F. ![]() | |
Riverside Farms ⇒ Lot Withdrawn | ||
1060 | Kalanisi / Dizzy Whisper B.C. ![]() | 7,800 |
Rockton Stud ⇒ Lot Not Sold | ||
1241 | Kalanisi / Hasainiya B.F. ![]() | 22,000 |
Rockvale Stud ⇒ Maurice Sheehy | ||
1242 | Winged Love / Midnight Susie B.C. ![]() | 950 |
Rockvale Stud ⇒ Lot Not Sold | ||
1243 | Kalanisi / Miss Fara B.F. ![]() | |
Rockvale Stud ⇒ Lot Withdrawn | ||
1017 | Generous / Supreme Cove Ch.C. ![]() | 11,500 |
Scarvagh House Stud ⇒ Lot Not Sold | ||
1018 | Generous / Beyond Doubt Ch.C. ![]() | 600 |
Scarvagh House Stud ⇒ Fran Jordan | ||
1041 | Generous / Sister Shannon Br.C. ![]() | |
Scarvagh House Stud ⇒ Lot Withdrawn | ||
1042 | Exit to Nowhere / Lady of Scarvagh B.C. ![]() | 4,500 |
Scarvagh House Stud ⇒ Lot Not Sold | ||
1043 | Generous / Private Company Ch.C. ![]() | 1,400 |
Scarvagh House Stud ⇒ Lot Not Sold | ||
1223 | Kalanisi / Feedthegoodmare B.C. ![]() | 6,500 |
Skyrne Stables ⇒ Fortfield Stud | ||
1080 | kalanisi / Sainte Baronne B.C. ![]() | 6,000 |
South Lodge Stud (Agent) ⇒ Lot Not Sold | ||
1079 | Scorpion / Hudson Hope B.C. ![]() | 11,000 |
Spratstown Stud ⇒ John O'Byrne | ||
1169 | Definite Article / Shouette Ch.C. ![]() | 5,500 |
Springfield House Stud ⇒ Lot Not Sold | ||
1170 | Milan / Mega D'Estroval B.C. ![]() | 20,000 |
Springfield House Stud ⇒ Peria Stud | ||
1028 | Stowaway / Near Dunleer Ch.C. ![]() | 3,600 |
Templemartin Stud ⇒ Whitehorse Stud | ||
1200 | Oscar / Colleen Easpick Br.F. ![]() | 1,900 |
The Beeches Stud ⇒ Lot Not Sold | ||
1201 | Morozov / Bonny River B.C. ![]() | 2,100 |
The Beeches Stud ⇒ Clonmethan Farm | ||
1202 | Scorpion / Kuwalla B.F. ![]() | 7,000 |
The Beeches Stud ⇒ Joe Hennessy | ||
1203 | Mountain High / Mine Storm B.C. ![]() | 3,000 |
The Beeches Stud ⇒ White Bloodstock | ||
1204 | Flemensfirth / Blossom Trix B.F. ![]() | 4,100 |
The Beeches Stud ⇒ John Talbot | ||
1205 | Scorpion / Night Move B.C. ![]() | 13,000 |
