SummaryINFO | Lots Sold | Total Sales | Average | Median | Top Price |
---|---|---|---|---|---|
Day 2 | 128 | 1,294,450 | 10,113 | 6,900 | 60,000 |
Sale | 660 | 7,589,950 | 11,500 | 7,500 | 120,000 |
+ Private | 1 | 1,500 |
Lot | Name
Sex
by Sire
x Dam
Consignor
⇒ Purchaser |
Price (euro) |
---|---|---|
189 | Soapy Danger / Carolin Lass B.F. ![]() | 800 |
Mr David Adair ⇒ Lot Not Sold | ||
190 | Robin des Pres / Zaffie Parson B.F. ![]() | 850 |
Mr David Adair ⇒ Bog Road Stud (P.S.) | ||
239 | Oscar / Inch Promise B.G. ![]() | 1,900 |
Aghern House Stud ⇒ Lot Not Sold | ||
403 | Refuse to Bend / Hunzy Ch.F. ![]() | 12,000 |
Aghern House Stud ⇒ Vendor | ||
238 | Fruits of Love / Manhattan King B.G. ![]() | |
Annshoon Stud (Agent) ⇒ Lot Withdrawn | ||
455 | All Guns / Jaziyah Bl.C. ![]() | |
Ardkeel Stud ⇒ Lot Withdrawn | ||
381 | Mythical Kid / English Clover B.C. ![]() | 600 |
Ardkeenagh Stud ⇒ Shirley Berry | ||
382 | Germany / Native Pine B.C. ![]() | 1,500 |
Ardkeenagh Stud ⇒ Jamestown Consignment | ||
386 | Milan / Giverhertime B.C. ![]() | 8,500 |
Ardreigh Stud ⇒ Monanore Stables | ||
289 | Kalanisi / Hamari Gold B.F. ![]() | 1,700 |
Ardrums House Stud (Agent) ⇒ Patrick Fennessy (P.S.) | ||
194 | Scorpion / Ardsallagh's Lark B.G. ![]() | 7,000 |
Ardsallagh Stables ⇒ Michael Tallon (P.S.) | ||
193 | Beneficial / Supreme Designer B.C. ![]() | 5,000 |
Ash Tree Stud ⇒ J Clarke | ||
261 | Westerner / Little Elk B.G. ![]() | 6,800 |
Ashwood Stud ⇒ Niall Hannitty | ||
262 | Kalanisi / Dainty Daisy B.F. ![]() | |
Ashwood Stud ⇒ Lot Withdrawn | ||
389 | Milan / Supreme Evening B.C. ![]() | 17,500 |
Mr John Asple ⇒ Nick Skelton | ||
302 | Kayf Tara / Novecella B.F. ![]() | 25,000 |
Ballincurrig House Stud (Agent) ⇒ John O'Byrne | ||
303 | Kalanisi / La Luna B.G. ![]() | 17,500 |
Ballincurrig House Stud (Agent) ⇒ Lot Not Sold | ||
304 | Robin Des Champs / Glebe Dream Ch.G. ![]() | 16,500 |
Ballincurrig House Stud (Agent) ⇒ Mount Eaton Stud | ||
305 | King's Theatre / Cincuenta B.G. ![]() | 60,000 |
Ballincurrig House Stud (Agent) ⇒ Highflyer Bloodstock | ||
199 | Double Eclipse / Young Garv B.C. ![]() | 3,700 |
Ballingarry Stud ⇒ Lot Not Sold | ||
225 | September Storm / Crossmacahilly B.G. ![]() | 1,400 |
Ballyash ⇒ Lot Not Sold | ||
226 | September Storm / Keep Hunting Br.G. ![]() | 3,600 |
Ballyash ⇒ Lot Not Sold | ||
234 | Craigsteel / Trolly Dolly B.G. ![]() | 3,200 |
Ballyboy Farms ⇒ Peppardstown Stud | ||
235 | Craigsteel / Flashey Thyne B.G. ![]() | 3,000 |
Ballyboy Farms ⇒ Kilronan Stud | ||
349 | Let The Lion Roar / Just Smart B.G. ![]() | 6,200 |
Ballymartin Stables ⇒ Stacey Stafford | ||
254 | Captain Rio / Silvetr Grouse B.G. ![]() | 7,200 |
Ballymartin Stud Farm ⇒ AB Syndicate | ||
370 | Elnadim / Reborn B.G. ![]() | 800 |
Ballysax Manor Stud ⇒ Lot Not Sold | ||
404 | Gamut / Financial Heiress B.C. ![]() | 1,900 |
Barnfield ⇒ Lot Not Sold | ||
405 | Daylami / Topathistle B.C. ![]() | 3,000 |
Barnfield ⇒ HCBS | ||
220 | Milan / Annie Spectrum B.G. ![]() | |
Baroney Stud ⇒ Lot Withdrawn | ||
378 | Beneficial / Barrack Star B.C. ![]() | 3,000 |
Barrack Lodge ⇒ Oak Tree Farm (P.S.) | ||
324 | Beneficial / Bally's Baby Br.G. ![]() | 9,000 |
Barrettstown Stud ⇒ Lot Not Sold | ||
440 | Scorpion / Cybele Eria B.C. ![]() | 4,500 |
Barryroe Stud ⇒ Longfield Park (P.S.) | ||
441 | Scorpion / Maltesse B.C. ![]() | 3,200 |
Barryroe Stud ⇒ Lot Not Sold | ||
217 | Mahler / Strokestown Queen B.G. ![]() | 3,000 |
Bawn View Stables ⇒ Lot Not Sold | ||
448 | Mountain High / Astalanda B.C. ![]() | 1,700 |
Bawn View Stables ⇒ Lot Not Sold | ||
244 | Appletree / Not Now Nellie B.F. ![]() | 1,800 |
Beech Tree Stud ⇒ Lot Not Sold | ||
245 | Appletree / Pem's Gift Gr.G. ![]() | 13,500 |
Beech Tree Stud ⇒ Richard Rohan | ||
259 | Darsi / Minnie O'Grady B.G. ![]() | 6,000 |
Beechbrook Stud ⇒ Vendor | ||
396 | Scorpion / Lir Fox B.C. ![]() | 14,500 |
Bert House Stud ⇒ Vendor | ||
379 | Definite Article / Couture Daisy B.F. ![]() | 5,200 |
Birdcatcher Stables ⇒ Lot Not Sold | ||
308 | Oscar / Before B.G. ![]() | 7,200 |
Bishopstown Stud ⇒ Kilronan Stud | ||
309 | Milan / Justamemory B.G. ![]() | 15,000 |
Bishopstown Stud ⇒ T Hillman | ||
248 | Kalanisi / Clondalee B.G. ![]() | 4,800 |
Boardsmill Stud (Agent) ⇒ Vendor | ||
249 | Kalanisi / Izntitgreat Br.G. ![]() | 5,000 |
Boardsmill Stud (Agent) ⇒ Vendor | ||
271 | Court Cave / Secret Can't Say B.G. ![]() | 8,200 |
Boardsmill Stud ⇒ K O'Brien | ||
450 | Beneficial / Your Place or Mine B.F. ![]() | |
Boley Farm ⇒ Lot Withdrawn | ||
390 | Kalanisi / Christelle B.F. ![]() | 950 |
Mr William Bourke ⇒ Lot Not Sold | ||
391 | King's Theatre / Lerichi B.F. ![]() | 2,800 |
Mr William Bourke ⇒ Lot Not Sold | ||
392 | Kalanisi / Sonnerschien B.F. ![]() | |
Mr William Bourke ⇒ Lot Withdrawn | ||
442 | Stowaway / Dolphins View B.C. ![]() | 9,000 |
Mr Jay Brennan ⇒ Mount Eaton Stud | ||
352 | Moscow Society / Elbows Sister B.G. ![]() | |
Messrs Michael Buckley & Paddy Ryan ⇒ Lot Withdrawn | ||
410 | Robin des Champs / Indian Love B.C. ![]() | 15,000 |
Cafre Enniskillen Campus ⇒ GH Bloodstock | ||
411 | Winged Love / Sunset Park B.F. ![]() | 1,400 |
Cafre Enniskillen Campus ⇒ Lot Not Sold | ||
412 | Zagreb / Mrs Gordi B.C. ![]() | 900 |
Cafre Enniskillen Campus ⇒ Lot Not Sold | ||
413 | Beneficial / Hayabusa Ch.C. ![]() | 5,500 |
Cafre Enniskillen Campus ⇒ Rathbarry Stud | ||
414 | Winged Love / Madam Rocher Br.C. ![]() | 7,000 |
Cafre Enniskillen Campus ⇒ Distillery Stud | ||
348 | Celtic Swing / Noble Choice B.C. ![]() | 15,000 |
Cairn House Stud ⇒ Vendor | ||
345 | Let The Lion Roar / Zaffafan's Sister B.G. ![]() | 2,000 |
Candlefort Stud ⇒ B Kirk | ||
423 | Scorpion / Scoop Thirty Nine B.C. ![]() | 9,500 |
Mr Graham Carroll ⇒ Bannow Bloodstock | ||
188 | Brian Boru / Zuleika B.G. ![]() | 3,500 |
Mr Martin Carvill ⇒ Lot Not Sold | ||
267 | Flemensfirth / Tart of Tipp B.F. ![]() | 5,000 |
Castledillon Stud (Agent) ⇒ Noel Meade (P.S.) | ||
268 | Flemensfirth / Atomic Winner B.F. ![]() | 11,500 |
Castledillon Stud (Agent) ⇒ Lot Not Sold | ||
406 | Mountain High / Oscareen B.C. ![]() | 12,500 |
Castlefarm Stud ⇒ Lot Not Sold | ||
443 | Gold Well / Superthyne B.C. ![]() | 5,500 |
Claramallagh Stud ⇒ Arctic Tack Stud | ||
243 | Mahler / High Dough B.G. ![]() | |
Clashganiff House ⇒ Lot Withdrawn | ||
380 | Royal Anthem / Chika Boom B.C. ![]() | 1,700 |
Mr Dan Cleere ⇒ Lot Not Sold | ||
207 | Mustameet / Ladymcgrath B.C. ![]() | 2,700 |
Clongiffin Stud ⇒ Lot Not Sold | ||
208 | Mustameet / Sioux Falls B.C. ![]() | 2,200 |
Clongiffin Stud ⇒ Lot Not Sold | ||
209 | Mustameet / Scouts Star B.G. ![]() | 1,400 |
Clongiffin Stud ⇒ Lot Not Sold | ||
218 | Robin Des Pres / Lucys Mate B.F. ![]() | 3,200 |
Cloninaha Stables ⇒ Lot Not Sold | ||
215 | Kalanisi / Zafilly B.G. ![]() | 4,600 |
Clonlea House ⇒ Richard Rohan | ||
216 | Court Cave / Definite Stop B.G. ![]() | |
Clonlea House ⇒ Lot Withdrawn | ||
358 | Mountain High / Marianne's Citizen B.G. ![]() | 8,000 |
Mr Ray Cody ⇒ Tom Keating | ||
246 | Brian Boru / Satellite Dancer B.G. ![]() | 12,000 |
Mr Edmond Coleman ⇒ Jim Culloty | ||
273 | Flemensfirth / Kittys Oscar B.G. ![]() | 8,000 |
Mr Gerard Coleman ⇒ Castlekevan Stables | ||
252 | Gamut / Polyzar B.G. ![]() | 2,200 |
Collen Farm ⇒ Lot Not Sold | ||
253 | Robin Des Pres / Toasted Oats B.G. ![]() | 2,600 |
Collen Farm ⇒ Austin Matthew | ||
447 | Oscar / Mini Moo Min B.F. ![]() | 3,000 |
Mr Eddie Collins ⇒ Maureen Owen | ||
337 | Robin Des Pres / Rita's Charm B.C. ![]() | 4,200 |
Mr Tim Conroy ⇒ South Bloodstock | ||
338 | Robin Des Pres / Born To Win B.C. ![]() | 7,000 |
Mr Tim Conroy ⇒ Lot Not Sold | ||
263 | Midnight Legend / Shannon Native B.G. ![]() | 3,800 |
Coolcormack Stud ⇒ Ormond Bloodstock | ||
264 | Flemensfirth / Bonny Hall B.G. ![]() | 7,000 |
Coolcormack Stud ⇒ Kilronan Stud | ||
401 | King's Theatre / Honeybunch B.C. ![]() | 24,000 |
Coolgrane Stud ⇒ Harold Kirk | ||
402 | Stowaway / Chermesina B.F. ![]() | 4,400 |
Coolgrane Stud ⇒ Lot Not Sold | ||
439 | Robi des Pres / Masamor B.C. ![]() | 2,400 |
Coolrain Stables ⇒ Lot Not Sold | ||
424 | Kalanisi / Bred With Jam B.C. ![]() | 14,000 |
Cornerstone Stables ⇒ Lot Not Sold | ||
203 | Westerner / Joes Leader B.G. ![]() | 1,900 |
Mr Patrick Corvan ⇒ Lot Not Sold | ||
335 | Scorpion / Turrill House B.G. ![]() | 11,500 |
Crohane Stud ⇒ Lot Not Sold | ||
350 | Double Eclipse / Honour Love B.G. ![]() | 2,200 |
Curraghaven House Stud ⇒ John Roache | ||
408 | Whitmore's Conn / Saddler Regal B.F. ![]() | |
Mr Michael Daly ⇒ Lot Withdrawn | ||
409 | Kalanisi / Mays Magic B.F. ![]() | 4,800 |
Mr Michael Daly ⇒ Lot Not Sold | ||
432 | Whitmore's Conn / Corbetstown Queen B.F. ![]() | 9,500 |
Mr Michael Daly ⇒ Lot Not Sold | ||
433 | Whitmore's Conn / Saintly Wish B.C. ![]() | 3,800 |
Mr Michael Daly ⇒ Lot Not Sold | ||
451 | Craigsteel / Coolhull Lady B.C. ![]() | |
Mr Philip Daly ⇒ Lot Withdrawn | ||
210 | Presenting / Ballygill Heights B.G. ![]() | 27,000 |
Mr Martin Donnellan ⇒ Highflyer Bloodstock | ||
211 | Indian Danehill / Ballygill Bridge B.F. ![]() | 3,400 |
Mr Martin Donnellan ⇒ Lot Not Sold | ||
397 | Brian Boru / Daranado B.C. ![]() | |
Mr Patrick Duffy ⇒ Lot Withdrawn | ||
398 | Brian Boru / Tapneiram B.C. ![]() | |
Mr Patrick Duffy ⇒ Lot Withdrawn | ||
400 | Kalanisi / Roscrea Travel B.C. ![]() | 14,000 |
Dungar Stables ⇒ Lot Not Sold | ||
372 | Sayarshan / Geraldines Pet B.G. ![]() | |
Edendale Stables ⇒ Lot Withdrawn | ||
325 | Presenting / Spring Flower Br.G. ![]() | 17,000 |
Ennel Bloodstock ⇒ Richard Rohan | ||
356 | Old Vic / Fly Half B.G. ![]() | 1,000 |
Ennel Bloodsstock ⇒ Castleview Stables | ||
307 | Presenting / Papoose B.F. ![]() | 37,000 |
Mrs Carmel Ennis ⇒ Lot Not Sold | ||
344 | Kayf Tara / Charade B.G. ![]() | 8,500 |
Fairgreen Stables ⇒ Vendor | ||
336 | Pressenting / My Name's Not Bin Br.G. ![]() | 19,000 |
Fairymount Farm ⇒ Vendor | ||
185 | Sendawar / Haoket B.G. ![]() | 1,700 |
Firgrove Farm ⇒ Lot Not Sold | ||
213 | Beneficial / Another Evening B.G. ![]() | 8,500 |
Flemingtown Stables ⇒ Mark O'Hare | ||
357 | Kris Kin / Sandaluna Ch.F. ![]() | 800 |
Mrs Ann Fortune ⇒ Lot Not Sold | ||
430 | Scorpion / Thuringe B.F. ![]() | 3,200 |
Foxleigh House ⇒ Lot Not Sold | ||
431 | Scorpion / Stepping Out Well B.C. ![]() | |
Foxleigh House ⇒ Lot Withdrawn | ||
198 | Fleetwood / Royal Revoque Ch.C. ![]() | 2,200 |
Mr Alex Friel ⇒ Lot Not Sold | ||
368 | Gamut / Awbeg Beauty Ch.G. ![]() | 4,000 |
Furzeditch Stud ⇒ Liswood Stud | ||
377 | Coroner / Miss O Hara B.C. ![]() | 2,700 |
Mr Anthony Galvin ⇒ Lot Not Sold | ||
347 | Milan / Thyngreesa B.G. ![]() | 10,000 |
Glen Stables ⇒ Dawson Lees | ||
277 | Kayf Tara / Queen Soraya B.G. ![]() | 17,000 |
Glenwood Stud ⇒ Lot Not Sold | ||
278 | Milan / Agladora Gr.G. ![]() | 9,000 |
Glenwood Stud ⇒ Galgystown Stud | ||
279 | King's Theatre / The Shan Gang B.G. ![]() | 40,000 |
Glenwood Stud ⇒ John O'Byrne | ||
280 | Presenting / Namioc B.G. ![]() | 47,000 |
Glenwood Stud ⇒ Gatterstown Stud | ||
421 | Flemensfirth / Killoughey Babe B.F. ![]() | 5,000 |
Goldford Stud (Agent) ⇒ Brenda Byrne | ||
422 | King's Theatre / Shuil Mavourneen B.F. ![]() | |
Goldford Stud (Agent) ⇒ Lot Withdrawn | ||
299 | Kayf Tara / Maiden Voyage B.G. ![]() | 38,000 |
Goldford Stud ⇒ John O'Byrne | ||
420 | High Chaparral / Noble Pearl B.F. ![]() | |
Goldford Stud ⇒ Lot Withdrawn | ||
384 | Daylami / Flying Heart Gr.C. ![]() | 3,800 |
Gormanstown Lodge Stud ⇒ Lot Not Sold | ||
385 | Daylami / Knockbridge Gr.C. ![]() | |
Gormanstown Lodge Stud ⇒ Lot Withdrawn | ||
346 | Milan / Dawn Awakening B.G. ![]() | 6,300 |
Gurtacurrig Stables ⇒ Susan Traynor | ||
298 | Gamut / Dancing Baloo B.G. ![]() | 15,500 |
Grange Hill Stud ⇒ Vendor | ||
186 | Redback / Rainbowskia Ch.F. ![]() | |
Grange Stables ⇒ Lot Withdrawn | ||
247 | Kalanisi / Glen's Encore B.G. ![]() | 20,000 |
Mr Peter Greaney ⇒ Gleadhill House | ||
272 | Kalanisi / Musical Shan Gr.G. ![]() | 18,000 |
Mr Peter Greaney ⇒ Rathbarry Stud | ||
383 | Bienamado / Greenfield Noora Ch.C. ![]() | 900 |
Greenview Stables ⇒ Cornfield Stud | ||
343 | Stowaway / Sharps Express B.G. ![]() | 4,500 |
Grennanstown Stud ⇒ Noel Meade (P.S.) | ||
214 | Indian Danehill / Company Credit B.G. ![]() | 4,200 |
Hack House ⇒ Roger Burnell | ||
265 | Tikkanen / Emma's Choice B.G. ![]() | 6,800 |
Hallstown Stables (Agent) ⇒ Niall Hannitty | ||
266 | Tikkanen / Burma B.F. ![]() | 2,600 |
Hallstown Stables (Agent) ⇒ Celine Byrne | ||
291 | Scorpion / Chapanga B.G. ![]() | 8,200 |
Hardwood Stud ⇒ Vendor | ||
376 | Pelder / Piralash Lady B.F. ![]() | 600 |
Mr Paul Harper ⇒ Lot Not Sold | ||
452 | Mohaajir / Kingariff Girl Ch.C. ![]() | 900 |
Mr Thomas Henry ⇒ Lot Not Sold | ||
353 | Vinnie Roe / Shean's Choice B.G. ![]() | 5,000 |
High Hill Stables ⇒ Richard Rohan | ||
445 | Daylami / Lucky Barr Ch.C. ![]() | |
Hill Glen Stud ⇒ Lot Withdrawn | ||
446 | Daylami / Uptothefrontkirk B.C. ![]() | 3,000 |
Hill Glen Stud ⇒ John Brown | ||
288 | Robin Des Champs / Downsouth B.G. ![]() | 6,500 |
Hillview Stud (Agent) ⇒ Michael Tallon | ||
387 | Medaaly / Just Leader B.C. ![]() | 1,250 |
Homeleigh Farm ⇒ Chris Cosgrave (P.S.) | ||
388 | Zagreb / Persian Avenue B.C. ![]() | 1,000 |
Homeleigh Farm ⇒ Chris Cosgrave | ||
371 | Atraf / Marys Madera B.G. ![]() | 900 |
Mr Donal Hunt ⇒ Lot Not Sold | ||
281 | Brian Boru / Itallendintears B.G. ![]() | 4,800 |
Jamestown Consignment ⇒ Kilronan Stud | ||
282 | Stowaway / Lanesboro Light's B.C. ![]() | 11,000 |
Jamestown Consignment ⇒ Ballyknock Stables | ||
283 | Craigsteel / Maresin B.G. ![]() | 2,800 |
Jamestown Consignment ⇒ The Old Road Stud | ||
425 | Scorpion / Isityourself B.C. ![]() | 5,000 |
Mr Edward Kearney ⇒ Ken Quinlan | ||
429 | Milan / Anaglogs Leader B.C. ![]() | 5,500 |
Mr Edward Kearney ⇒ Lot Not Sold | ||
437 | Court Cave / Miss Top B.C. ![]() | 9,500 |
Mr Michael Kearns ⇒ Richard Rohan | ||
187 | Bach / Ceka Dawn Ch.C. ![]() | 2,700 |
Mr Pat Kennedy ⇒ Lot Not Sold | ||
221 | Whitmore's Conn / Bright Future [1992] B.G. ![]() | 1,800 |
Mr J H Kidd ⇒ Lot Not Sold | ||
334 | Scorpion / Roxtown B.G. ![]() | 4,500 |
Kilabbey Stud ⇒ Futurerate Ltd | ||
284 | Kayf Tara / Dahara B.G. ![]() | 9,500 |
Kilmoney Cottage Stud ⇒ Paul Keane | ||
367 | Heron Island / Vivre Amier Rire B.G. ![]() | |
Kiln House ⇒ Lot Withdrawn | ||
332 | Kalanisi / Miss Twinkletoes B.G. ![]() | 10,000 |
Knightsbrook ⇒ Noel Meade | ||
333 | Presenting / Shiminnie B.F. ![]() | 11,500 |
Knightsbrook ⇒ Lot Not Sold | ||
361 | Milan / Shiminnie B.F. ![]() | 2,800 |
Knightsbrook ⇒ Lot Not Sold | ||
237 | Definite Article / Athena Aquatane B.C. ![]() | 7,800 |
Knocklong House Stud ⇒ Lot Not Sold | ||
197 | Beneficial / Christdalo Ch.F. ![]() | 4,000 |
Latoon Stud ⇒ Ralahine Stud | ||
241 | Sleeping Indian / Neiges Eternelles B.G. ![]() | |
Lavender Hill Stud ⇒ Lot Withdrawn | ||
242 | Trade Fair / Silver Gyre Ch.G. ![]() | |
Lavender Hill Stud ⇒ Lot Withdrawn | ||
310 | King's Theatre / Limestone Lucy B.C. ![]() | 9,200 |
Limestone Paddocks ⇒ Lot Not Sold | ||
428 | Winged Love / Bolino Swing B.C. ![]() | 600 |
Lissamore Stud ⇒ John Fagan | ||
435 | Kayf Tara / Katty Barry B.F. ![]() | |
Lowtown Stud ⇒ Lot Withdrawn | ||
436 | Trans Island / Queen of Harts B.C. ![]() | 3,000 |
Lowtown Stud ⇒ Jamestown Consignment | ||
233 | Indian River / Norwich Breeze B.G. ![]() | 4,200 |
Mackenstown Stables ⇒ Kildrum House (P.S.) | ||
369 | Winged Love / She's All Heart B.G. ![]() | 2,700 |
Mr P McAteer ⇒ Lot Not Sold | ||
200 | Rudimentary / Finn Valley Queen B.F. ![]() | 1,800 |
Mr P. McClave ⇒ Lot Not Sold | ||
201 | Millenary / My Devon Girl B.G. ![]() | |
Mr P. McClave ⇒ Lot Withdrawn | ||
191 | Millenary / Mrs Norwich B.G. ![]() | |
Mr Michael McElligott ⇒ Lot Withdrawn | ||
426 | Tikkanen / Pagoda Gr.C. ![]() | 4,800 |
Meadowlands Stud (Co Down) ⇒ J Clarke | ||
285 | Beneficial / Armnadia B.G. ![]() | 9,000 |
Mill Road Farm ⇒ Roisin Sherrard | ||
236 | Dr Massini / Eye Vision B.G. ![]() | 4,200 |
Milltown Britton Stud ⇒ Lot Not Sold | ||
212 | Catcher In the Rye / Keen Waters B.G. ![]() | 9,000 |
Miltown Park Stud ⇒ John Bamber | ||
320 | Solon / Viva Moranizon Br.G. ![]() | 7,500 |
Moanmore Stables ⇒ Bannow Bloodstock | ||
321 | Scorpion / Erins Love Br.G. ![]() | 38,000 |
Moanmore Stables ⇒ Gatterstown Stud | ||
322 | Santo De Lune Gr.G. by Saint Des Saints x Tikidoun ![]() | 26,000 |
Moanmore Stables ⇒ Woodhill Stud | ||
275 | Mahler / Almost Trumps Ch.G. ![]() | 4,000 |
Monanore Stables ⇒ Patrick Fennessy | ||
354 | Subtle Power / Woodbine Aggie Ch.G. ![]() | |
Moonvoy House Stud ⇒ Lot Withdrawn | ||
355 | Norwich / Sunlight Sonata B.F. ![]() | 1,400 |
Moonvoy House Stud ⇒ Lot Not Sold | ||
306 | King's Theatre / Bob's Flame B.G. ![]() | |
Moorepark Stables ⇒ Lot Withdrawn | ||
257 | King's Theatre / Oh Susannah B.G. ![]() | 9,500 |
Mountain View Stud ⇒ Lot Not Sold | ||
255 | Court Cave / Comings B.G. ![]() | 9,000 |
Moyfinn Stud ⇒ Peter Curling | ||
256 | Court Cave / Laffan's Bridge B.G. ![]() | 5,000 |
Moyfinn Stud ⇒ Susan Traynor | ||
274 | Beneficial / Another Burden Ch.G. ![]() | 9,500 |
Moyheeland Stud ⇒ Mark Bleahen | ||
360 | Tikkanen / Park Supreme B.G. ![]() | |
Mr Danny Doran ⇒ Lot Withdrawn | ||
227 | Mahler / Olives Hall B.G. ![]() | 9,000 |
Mr Richard Cotter ⇒ Highflyer Bloodstock | ||
228 | Oscar / Lisselton Lady B.G. ![]() | 22,000 |
Mr Richard Cotter ⇒ Highflyer Bloodstock | ||
374 | Winged Love / What That You Say B.C. ![]() | 1,100 |
Ms Marnie Murphy ⇒ Lot Not Sold | ||
375 | Exit to Nowhere / A Flash of Love Ch.C. ![]() | 600 |
Ms Marnie Murphy ⇒ John Fagan | ||
393 | Winged Love / China Doll B.C. ![]() | 950 |
Ms Marnie Murphy ⇒ Lot Not Sold | ||
394 | Winged Love / Yolande B.C. ![]() | 1,300 |
Ms Marnie Murphy ⇒ Redbridge Stables | ||
359 | Germany / Chaparral Lady B.F. ![]() | 4,000 |
Mr John Munnelly ⇒ Lot Not Sold | ||
223 | Oscar / Lady Belvedere B.F. ![]() | 2,200 |
Mr James Nolan ⇒ Lot Not Sold | ||
399 | Oscar / Storm Flame B.C. ![]() | 3,800 |
Mr Michael O'Keeffe ⇒ Lot Not Sold | ||
286 | King's Theatre / Cluain Arra B.F. ![]() | 4,000 |
Oak Lodge & Springfield House Studs (Agent) ⇒ H Griffin | ||
219 | Scorpion / Gold Shot B.C. ![]() | 4,000 |
Old Kilcullen Stud ⇒ Highflyer Bloodstock | ||
438 | Dubai Destination / Victory Queen B.C. ![]() | 4,400 |
Old Park Stud ⇒ Lot Not Sold | ||
232 | Milan / Consultation B.G. ![]() | 4,400 |
Oliver Loughlin ⇒ Roger Burnell | ||
231 | Milan / Cuiloge Lady B.G. ![]() | 7,000 |
Oneliner Stables (Agent) ⇒ Richard Busher | ||
229 | Fruits Of Love / Ellens Perk B.G. ![]() | 14,000 |
Oneliner Stables ⇒ John O'Byrne | ||
230 | Mahler / Bucklane Filleigh B.G. ![]() | 9,000 |
Oneliner Stables ⇒ Highflyer Bloodstock | ||
341 | High Chaparral / Kitty Star B.G. ![]() | 7,800 |
Orwell ⇒ Lot Not Sold | ||
300 | Kalanisi / Aremebooksready B.G. ![]() | 1,000 |
Peria Stud (Agent), ⇒ Vendor | ||
301 | High Chaparral / Dawn Bid B.G. ![]() | 42,000 |
Peria Stud ⇒ Julie Green | ||
342 | Robin Des Champs / Connaught Hall Ch.G. ![]() | 15,000 |
Portgloriam Stables ⇒ Vendor | ||
373 | Mister Fois / Jardin Royal Ch.C. ![]() | |
Rahelly Stud ⇒ Lot Withdrawn | ||
395 | Rugby / Fondness Gr.C. ![]() | |
Rahelly Stud ⇒ Lot Withdrawn | ||
240 | Flemensfirth / Fugal Maid B.G. ![]() | 7,600 |
Rahinane Farm ⇒ Vendor | ||
328 | Robin Des Champs / Palm Lake B.G. ![]() | 7,000 |
Rathbarry Stud ⇒ Final Furlong Bloodstock (P.S.) | ||
329 | King's Theatre / La Reince Chic Gr.G. ![]() | |
Rathbarry Stud ⇒ Lot Withdrawn | ||
330 | Robin Des Champs / Cordal Dream Ch.G. ![]() | 4,300 |
Rathbarry Stud ⇒ Pat Coffey | ||
363 | And Ever D'Arcis B.G. by Enrique x Ariel ![]() | 8,000 |
Rathbarry Stud ⇒ Highflyer Bloodstock | ||
311 | Stowaway / Carrigeen Kerria B.G. ![]() | 19,000 |
Rathkenty Stud ⇒ Lot Not Sold | ||
312 | Stowaway / Carrigeen Acer B.G. ![]() | 24,000 |
Rathkenty Stud ⇒ Lot Not Sold | ||
292 | Robin Des Champs / Lady Mariah Ch.G. ![]() | |
Rathmore Stud ⇒ Lot Withdrawn | ||
293 | Mahler / Redbarn Lady B.G. ![]() | 5,000 |
Rathmore Stud ⇒ Jerome Maher | ||
294 | Robin Des Champs / What a Mewsment B.G. ![]() | 37,000 |
Rathmore Stud ⇒ Highflyer Bloodstock | ||
295 | Kalanisi / Marvellous Dream B.G. ![]() | 22,000 |
Rathmore Stud ⇒ Vendor | ||
296 | Scorpion / Sabbiosa Br.G. ![]() | 7,000 |
Rathmore Stud ⇒ Bannow Bloodstock (P.S.) | ||
297 | Flemensfirth / Kestral Heights Br.G. ![]() | 24,000 |
Rathmore Stud ⇒ Vendor | ||
313 | Robin Des Champs / Ann's Present B.G. ![]() | 30,000 |
Rathmore Stud ⇒ Highflyer Bloodstock | ||
314 | Trans Island / Hazel Fastrack Br.G. ![]() | 5,200 |
Rathmore Stud ⇒ Killula Stud | ||
315 | Milan / Grandy Invader B.G. ![]() | 30,000 |
Rathmore Stud ⇒ Highflyer Bloodstock | ||
316 | Presenting / Paumafi Br.G. ![]() | 18,500 |
Rathmore Stud ⇒ George Haine | ||
317 | Motivator / Darariyna B.G. ![]() | 36,000 |
Rathmore Stud ⇒ Highflyer Bloodstock | ||
318 | King's Theatre / Irish Mystics B.G. ![]() | 20,000 |
Rathmore Stud ⇒ Thomas Coleman | ||
319 | Mahler / Gold Flo B.G. ![]() | 9,600 |
Rathmore Stud ⇒ Peter O'Gorman | ||
258 | Kalanisi / Lucky Hand B.F. ![]() | 2,200 |
Rathnally Stud Farm ⇒ Lot Not Sold | ||
444 | Westerner / Nancy Hall B.F. ![]() | 600 |
Mr Mick Reid ⇒ Lot Not Sold | ||
224 | Scorpion / Sulawesi B.C. ![]() | 3,500 |
Riverside Farms ⇒ Lot Not Sold | ||
415 | Scorpion / Tabita B.C. ![]() | 10,000 |
Rockville Stud ⇒ John Walsh | ||
416 | Scorpion / Reem Al Fala B.F. ![]() | 700 |
Rockville Stud ⇒ Beech Farm | ||
453 | Primary / Cockpit Lady B.C. ![]() | 2,000 |
Mr Colman Rooney ⇒ Richard Cotter | ||
454 | Primary / Dikler's Doll B.C. ![]() | 900 |
Mr Colman Rooney ⇒ Lot Not Sold | ||
276 | Raise A Grand / Fam-e Fam-e B.C. ![]() | 1,500 |
Mr Thomas Ryan ⇒ Liam O'Meara | ||
