SummaryINFO | Lots Sold | Total Sales | Average | Median | Top Price |
---|---|---|---|---|---|
Sale | 343 | 17,755,500 | 51,765 | 43,000 | 220,000 |
+ Other PS | 3 | 28,000 |
Lot | Name
Sex
by Sire
x Dam
Consignor
⇒ Purchaser |
Price (euro) |
---|---|---|
61 | Milan (GB) / Lillies Bordello (IRE) B.G. (IRE) ![]() ![]() | 38,000 |
Abbey Stables ⇒ Mags O 'Toole | ||
161 | Fame And Glory (GB) / Princess Susan (IRE) B.G. (IRE) ![]() ![]() | 75,000 |
Abbey Stables ⇒ Aiden Murphy | ||
300 | Kayf Tara (GB) / Annie's Answer (IRE) B.G. (GB) ![]() ![]() | |
Abbey Stables ⇒ Lot Not Sold | ||
310 | Stowaway (GB) / Ballydunne Present (IRE) B.G. (IRE) ![]() ![]() | 25,000 |
Abbey Stables ⇒ Vendor | ||
342 | Malinas (GER) / Brookville (IRE) B.G. (IRE) ![]() ![]() | 26,000 |
Abbeyleix Stud Farm ⇒ Patrick Turley | ||
376 | Robin des Champs (FR) / Countess Eileen (IRE) Br.F. (IRE) ![]() ![]() | 8,000 |
Ashwood Stud ⇒ J P Brennan | ||
405 | Yeats (IRE) / Eastertide (IRE) B.G. (IRE) ![]() | |
Ballinakill Stables ⇒ Lot Withdrawn | ||
213 | Robin des Champs (FR) / Silk Style (GB) B.F. (IRE) ![]() ![]() | 20,000 |
Ballinaroone Stud ⇒ Vendor | ||
287 | Presenting (GB) / Agathe du Berlais (FR) B.F. (IRE) ![]() ![]() | 50,000 |
Ballinaroone Stud ⇒ Ryan Mahon | ||
13 | Milan (GB) / J'Y Reste (FR) B.G. (IRE) ![]() | |
Ballincurrig House Stud ⇒ Lot Withdrawn | ||
57 | Presenting (GB) / Laura's Native (IRE) B.G. (IRE) ![]() ![]() | 26,000 |
Ballincurrig House Stud ⇒ Ray Fitzgerald | ||
65 | Presenting (GB) / Lisrenny Lady (GB) B.G. (IRE) ![]() ![]() | 45,000 |
Ballincurrig House Stud ⇒ Alan Harte Bloodstock | ||
72 | Little Light (FR) B.F. by Walk In The Park (IRE) x Luna Rossa (IRE) ![]() | 30,000 |
Ballincurrig House Stud ⇒ Ballyboy Stables | ||
75 | Vinnie Roe (IRE) / Maddy's Supreme (IRE) B.G. (IRE) ![]() ![]() | 42,000 |
Ballincurrig House Stud ⇒ Kevin Ross Bloodstock/Imperial Racing | ||
137 | Robin des Champs (FR) / Our Pride (GB) Ch.G. (IRE) ![]() | |
Ballincurrig House Stud ⇒ Lot Withdrawn | ||
151 | Presenting (GB) / Poetics Girl (IRE) B.G. (IRE) ![]() ![]() | 55,000 |
Ballincurrig House Stud ⇒ Vendor | ||
177 | Flemensfirth (USA) / Room Seven (IRE) B.G. (IRE) ![]() | 38,000 |
Ballincurrig House Stud ⇒ Meadowview Stables | ||
183 | Estivale Rouge (FR) B.F. by Laverock (IRE) x Rougedespoir (FR) ![]() ![]() | 48,000 |
Ballincurrig House Stud ⇒ Bridge Bloodstock | ||
200 | Presenting (GB) / Serpentaria (GB) B.G. (IRE) ![]() ![]() | 135,000 |
Ballincurrig House Stud ⇒ Joseph O'Brien | ||
209 | Fame And Glory (GB) / Shop Dj (IRE) B.G. (IRE) ![]() ![]() | 40,000 |
Ballincurrig House Stud ⇒ Ron O'Leary | ||
234 | Court Cave (IRE) / Sylvertune (FR) B.G. (IRE) ![]() ![]() | 50,000 |
Ballincurrig House Stud ⇒ Brendan Bashford Bloodstock | ||
253 | Enjoy d'Allen (FR) B/Br.G. by Network (GER) x Triple Star (FR) ![]() ![]() | 50,000 |
Ballincurrig House Stud ⇒ Alan Harte Bloodstock | ||
260 | Mahler (GB) / Valley Way (IRE) B.G. (IRE) ![]() ![]() | 18,000 |
Ballincurrig House Stud ⇒ Lot Not Sold | ||
273 | Milan (GB) / Wyldello (GB) B.G. (GB) ![]() ![]() | 115,000 |
Ballincurrig House Stud ⇒ Aiden Murphy | ||
320 | Stowaway (GB) / Belle Innocence (FR) Gr.G. (IRE) ![]() ![]() | 56,000 |
Ballincurrig House Stud ⇒ Joseph O'Brien | ||
330 | Flemensfirth (USA) / Blossom Trix (IRE) B.G. (IRE) ![]() ![]() | 65,000 |
Ballincurrig House Stud ⇒ Patrick Redmond | ||
333 | Getaway (GER) / Boadicea (GB) B.G. (UNK) ![]() ![]() | 52,000 |
Ballincurrig House Stud ⇒ Monbeg Stables | ||
351 | Saint des Saints (FR) / Carole's Legacy (GB) B.G. (IRE) ![]() ![]() | 65,000 |
Ballincurrig House Stud ⇒ Lot Not Sold | ||
356 | Germany (USA) / Ceol Tire (IRE) Gr.G. (IRE) ![]() ![]() | 70,000 |
Ballincurrig House Stud ⇒ Gordon Elliott | ||
365 | Jeremy (USA) / Coco Opera (IRE) B.G. (IRE) ![]() ![]() | 38,000 |
Ballincurrig House Stud ⇒ Monbeg Stables | ||
397 | Stowaway (GB) / Diminished (IRE) Ch.G. (IRE) ![]() ![]() | 43,000 |
Ballincurrig House Stud ⇒ Boyne Farm | ||
404 | Presenting (GB) / Dunahall Queen (IRE) B.F. (IRE) ![]() ![]() | 28,000 |
Ballincurrig House Stud ⇒ Vendor | ||
417 | Stowaway (GB) / Fashionista (IRE) B.G. (IRE) ![]() ![]() | 90,000 |
Ballincurrig House Stud ⇒ Ian Ferguson | ||
425 | Gold Well (GB) / Five Star Present (IRE) B.G. (IRE) ![]() ![]() | 100,000 |
Ballincurrig House Stud ⇒ Tom O'Mahony | ||
438 | Robin des Champs (FR) / Gaspara (FR) Ch.G. (GB) ![]() | 95,000 |
Ballincurrig House Stud ⇒ Tom Malone/Middleham Park | ||
453 | Poker d'Ainay (FR) Ch.G. by No Risk At All (FR) x Guendoline d'Ainay (FR) ![]() ![]() | 56,000 |
Ballincurrig House Stud ⇒ H Kirk/WP Mullins | ||
193 | Presenting (GB) / Sanghasta (IRE) B.F. (IRE) ![]() ![]() | 24,000 |
Ballintry Stud ⇒ Lot Not Sold | ||
449 | Fame And Glory (GB) / Gran Chis (IRE) B.G. (IRE) ![]() | |
Ballyarthur Stables (Agent) ⇒ Lot Withdrawn | ||
316 | Doyen (IRE) / Behlaya (IRE) B.G. (IRE) ![]() ![]() | 30,000 |
Ballybin Stud ⇒ H Kirk/WP Mullins | ||
202 | Aizavoski (IRE) / Shaylee Wilde (IRE) B.G. (IRE) ![]() ![]() | 38,000 |
Ballybrennan Stud ⇒ Monbeg Stables | ||
297 | Gold Well (GB) / And Whatever Else (IRE) B.G. (IRE) ![]() ![]() | 46,000 |
Ballybrennan Stud ⇒ Monbeg Stables | ||
395 | Arcadio (GER) / Devs Delight (IRE) B.G. (IRE) ![]() ![]() | 6,500 |
Ballybrennan Stud ⇒ Denis Hogan | ||
445 | Flemensfirth (USA) / Go On Eileen (IRE) B.F. (IRE) ![]() | |
Ballycurragh Stud ⇒ Lot Withdrawn | ||
157 | Flemensfirth (USA) / Pretty Puttens (IRE) Ch.F. (IRE) ![]() ![]() | 25,000 |
Ballyhampshire Stud ⇒ Martin Byrne | ||
95 | Stowaway (GB) / Miss Denman (IRE) B.F. (IRE) ![]() | |
Ballyhampshire Stud (Agent) ⇒ Lot Withdrawn | ||
251 | Arakan (USA) / Topathistle (IRE) B.G. (IRE) ![]() ![]() | 15,000 |
Barnfield ⇒ Crawford Bros. | ||
32 | Stowaway (GB) / Kimouna (FR) B.G. (IRE) ![]() ![]() | 37,000 |
Baroda & Colbinstown Studs ⇒ Bobby O'Ryan | ||
328 | Getaway (GER) / Blessingindisguise (IRE) B.G. (IRE) ![]() ![]() | 48,000 |
Baroda & Colbinstown Studs ⇒ Vendor | ||
429 | Fame And Glory (GB) / Forces of Destiny (IRE) B.G. (IRE) ![]() ![]() | 110,000 |
Baroda & Colbinstown Studs ⇒ Aiden Murphy | ||
341 | Mahler (GB) / Brook Style (IRE) B.G. (IRE) ![]() ![]() | 35,000 |
Ms. Siobhan Barry ⇒ Bobby O'Ryan | ||
228 | Presenting (GB) / Sugar Island (IRE) Ch.G. (IRE) ![]() ![]() | 43,000 |
Bealinstown Farm ⇒ Vendor | ||
168 | Jeremy (USA) / Reevolesa (IRE) B.G. (IRE) ![]() ![]() | 29,000 |
Bernice Stables ⇒ Lot Not Sold | ||
179 | Oscar (IRE) / Rose Tanner (IRE) B.G. (IRE) ![]() ![]() | 50,000 |
Bernice Stables ⇒ Stroud Coleman Bloodstock/Jonjo O'Neill | ||
212 | Shantou (USA) / Sibury (IRE) Br.G. (IRE) ![]() ![]() | 28,000 |
Bernice Stables ⇒ Lot Not Sold | ||
68 | Scorpion (IRE) / Lobatica (GER) B.G. (IRE) ![]() ![]() | 32,000 |
Bishopstown Lodge Stud ⇒ Bradley Partnership | ||
14 | Yeats (IRE) / Jaldemosa (FR) B.G. (IRE) ![]() | |
Bluegate Stud (Agent) ⇒ Lot Withdrawn | ||
145 | Malinas (GER) / Penang Princess (GB) B.G. (GB) ![]() ![]() | 10,000 |
Bluegate Stud (Agent) ⇒ NH Racing (P.S.) | ||
5 | Kalanisi (IRE) / Iktitafs Sister (IRE) B.G. (IRE) ![]() ![]() | 22,000 |
Boardsmill Stud ⇒ Lot Not Sold | ||
43 | Kalanisi (IRE) / Lady Bellingham (IRE) B.G. (IRE) ![]() ![]() | 58,000 |
Boardsmill Stud ⇒ Jessica Harrington | ||
20 | Jeremy (USA) / Kachina (IRE) Br.G. (IRE) ![]() ![]() | 48,000 |
Brandon View Stud ⇒ Barry O'Neill | ||
149 | Flemensfirth (USA) / Phardester (IRE) B.G. (IRE) ![]() | |
Brenda Shortt Bloodstock ⇒ Lot Withdrawn | ||
152 | Kalanisi (IRE) / Portavoe (IRE) B.G. (IRE) ![]() | |
Brentford Farm ⇒ Lot Withdrawn | ||
268 | Fame And Glory (GB) / Westgrove Berry (IRE) B.F. (IRE) ![]() ![]() | 15,000 |
Brentford Farm ⇒ Cobajay Stables | ||
426 | Stowaway (GB) / Flemins Evening (IRE) B.G. (IRE) ![]() ![]() | 57,000 |
Brook Lodge Farm ⇒ Stroud Coleman Bloodstock | ||
28 | Espoir de Rouhet (FR) B.G. by Special Kaldoun (IRE) x Kermesse d'Estruval (FR) ![]() ![]() | 85,000 |
Brown Island Stables ⇒ Highflyer Bloodstock/Middleham Park | ||
53 | Immortality (FR) B.F. by Spanish Moon (USA) x Lamboghina (GER) ![]() ![]() | 25,000 |
Brown Island Stables ⇒ Paul Pierce | ||
79 | Muhtathir (GB) / Maikawa (FR) Ch.G. (FR) ![]() | |
Brown Island Stables ⇒ Lot Withdrawn | ||
140 | Buzz de Turcoing (FR) B.G. by Maresca Sorrento (FR) x Panora Night (FR) ![]() ![]() | 38,000 |
Brown Island Stables ⇒ Monbeg Stables | ||
190 | Network (GER) / Ryme Bere (FR) B.F. (GB) ![]() ![]() | 85,000 |
Brown Island Stables ⇒ Jessica Harrington Racing | ||
293 | Jukebox Jury (IRE) / Alkeste (GER) Gr.G. (GNY) ![]() ![]() | 90,000 |
Brown Island Stables ⇒ Kevin Ross Bloodstock | ||
381 | Getaway (GER) / Curragheen (IRE) B.G. (IRE) ![]() ![]() | 75,000 |
Brown Island Stables ⇒ Joey Logan Bloodstock | ||
386 | Dazzling Kap (FR) B.G. by Kapgarde (FR) x Dancing Meteor (FR) ![]() | |
Brown Island Stables ⇒ Lot Withdrawn | ||
416 | Lord of England (GER) / Fantasmatic (GER) Ch.G. (GNY) ![]() ![]() | 42,000 |
Brown Island Stables ⇒ H Kirk/WP Mullins | ||
434 | Stowaway (GB) / Gales Hill (IRE) Br.G. (IRE) ![]() | |
Brown Island Stables ⇒ Lot Withdrawn | ||
93 | Westerner (GB) / Miss Brownstown (IRE) B.G. (IRE) ![]() ![]() | 35,000 |
Brownstown Stables ⇒ Rachel O'Neill | ||
106 | Shantou (USA) / Morning Calm (GB) B.G. (IRE) ![]() ![]() | 16,000 |
Burgage Stud ⇒ Tall Tree Farm | ||
4 | Falco (USA) / Ignited (GB) B.G. (IRE) ![]() ![]() | 16,000 |
Busher Bloodstock Ltd ⇒ Monbeg Stables | ||
82 | Stowaway (GB) / Martovic (IRE) Ch.G. (IRE) ![]() ![]() | 36,000 |
Busher Bloodstock Ltd ⇒ Monbeg Stables | ||
131 | Shantou (USA) / One Theatre (IRE) B.G. (IRE) ![]() ![]() | 46,000 |
Busher Bloodstock Ltd ⇒ DR Bloodstock | ||
413 | Yeats (IRE) / Fairpark (IRE) B.G. (IRE) ![]() ![]() | 17,000 |
Busher Bloodstock Ltd ⇒ T Finn | ||
39 | Martaline (GB) / L'Ame Soeur (FR) Gr.G. (GB) ![]() ![]() | 90,000 |
Busherstown ⇒ Vendor | ||
100 | Getaway (GER) / Mixie The Pixie (IRE) Br.G. (IRE) ![]() | |
Busherstown ⇒ Lot Withdrawn | ||
107 | Fame And Glory (GB) / Moscow Mo Chuisle (IRE) B.G. (IRE) ![]() | |
Busherstown ⇒ Lot Withdrawn | ||
250 | Frozen Fire (GER) / Toler Street (IRE) B.G. (IRE) ![]() ![]() | 15,000 |
Busherstown ⇒ Dermot Considine | ||
313 | Fame And Glory (GB) / Bean Ki Moon (IRE) B.G. (IRE) ![]() ![]() | 90,000 |
Busherstown ⇒ Ian Williams | ||
327 | Vinnie Roe (IRE) / Blackwater Babe (IRE) B.G. (IRE) ![]() ![]() | 45,000 |
Busherstown ⇒ Highflyer Bloodstock/Middleham Park | ||
428 | Kayf Tara (GB) / Follow My Leader (IRE) B.G. (GB) ![]() | |
Busherstown ⇒ Lot Withdrawn | ||
442 | The Wolf (FR) B.G. by Kapgarde (FR) x Ges (FR) ![]() ![]() | 90,000 |
Busherstown ⇒ Highflyer Bloodstock (P.S.) | ||
141 | Flemensfirth (USA) / Papion Lady (IRE) B.G. (IRE) ![]() | |
Calluna House Stud ⇒ Lot Withdrawn | ||
339 | Milan (GB) / Brandy N' Lovage (GB) B.G. (IRE) ![]() | |
Calluna House Stud ⇒ Lot Withdrawn | ||
388 | Milan (GB) / Daraheen Diamond (IRE) B.G. (IRE) ![]() ![]() | 57,000 |
Calluna House Stud ⇒ Milestone Bloodstock | ||
456 | Beneficial (GB) / Holiday Time (IRE) B.G. (IRE) ![]() ![]() | 35,000 |
Calluna House Stud ⇒ Milestone Bloodstock | ||
311 | Flemensfirth (USA) / Bannow Rose (IRE) B.G. (IRE) ![]() | 26,000 |
Canterbrook Stud ⇒ Monbeg Stables | ||
421 | Arakan (USA) / First Battle (IRE) B.F. (IRE) ![]() | |
Carriagh Farm ⇒ Lot Withdrawn | ||
424 | Flemensfirth (USA) / Fitanga (FR) B.F. (IRE) ![]() ![]() | 18,000 |
Carrick Stud ⇒ Vendor | ||
97 | Jeremy (USA) / Miss Mary Mac (IRE) B.G. (IRE) ![]() | |
Carrigerry Farm ⇒ Lot Withdrawn | ||
265 | Stowaway (GB) / Well Composed (IRE) B.G. (IRE) ![]() ![]() | 30,000 |
Castleboro Stud ⇒ Bobby O'Ryan | ||
350 | Stowaway (GB) / Captain Supreme (IRE) Ch.G. (IRE) ![]() ![]() | 40,000 |
Castleboro Stud ⇒ Vendor | ||
45 | Gold Well (GB) / Lady Flyer (IRE) B.G. (IRE) ![]() ![]() | 30,000 |
Castledillon Stud (Agent) ⇒ Lucinda Russell | ||
52 | Fame And Glory (GB) / Lakil Princess (IRE) Gr.G. (IRE) ![]() ![]() | 92,000 |
Castledillon Stud (Agent) ⇒ Aiden Murphy | ||
214 | East Coast (FR) B.G. by Day Flight (GB) x Similaresisoldofa (FR) ![]() ![]() | 40,000 |
Castledillon Stud (Agent) ⇒ Highflyer Bloodstock/Ben Pauling Racing | ||
225 | Malinas (GER) / Sparron Hawk (FR) B.G. (GB) ![]() ![]() | 90,000 |
Castledillon Stud (Agent) ⇒ Colin Tizzard | ||
244 | Muyam Spirit (FR) Ch.G. by Muhaymin (USA) x The Cat Eater (FR) ![]() | |
Castledillon Stud (Agent) ⇒ Lot Withdrawn | ||
304 | Gold Well (GB) / Aughwilliam Lady (IRE) B.G. (IRE) ![]() ![]() | 41,000 |
Castledillon Stud (Agent) ⇒ Ballyboy Stables | ||
335 | Flemensfirth (USA) / Bollin Jasmine (GB) B.G. (IRE) ![]() ![]() | 70,000 |
Castledillon Stud (Agent) ⇒ Jeremy Brummitt | ||
346 | Gold Well (GB) / Burren Moonshine (IRE) B.G. (IRE) ![]() ![]() | 34,000 |
Castlefergus Stud ⇒ Ian Ferguson | ||
86 | Thor de Cerisy (FR) B.G. by Enrique (GB) x Midalisy (FR) ![]() ![]() | 40,000 |
Castletown House ⇒ Meadowview Stables | ||
33 | Arcadio (GER) / Kings Artist (IRE) B.G. (IRE) ![]() ![]() | 24,000 |
Castletown Quarry Stud ⇒ Monbeg Stables | ||
69 | Stowaway (GB) / Loreley (IRE) B.G. (IRE) ![]() | 85,000 |
Castletown Quarry Stud ⇒ Stroud Coleman Bloodstock/Jonjo O'Neill | ||
102 | Stowaway (GB) / Molly Duffy (IRE) B.G. (IRE) ![]() ![]() | 205,000 |
Castletown Quarry Stud ⇒ Aidan O'Ryan | ||
114 | Getaway (GER) / Native Craft (IRE) B.G. (IRE) ![]() ![]() | 32,000 |
Castletown Quarry Stud ⇒ Highflyer Bloodstock/Middleham Park | ||
124 | Pushkin (IRE) / Oceanide Bleue (FR) B.G. (IRE) ![]() ![]() | 5,000 |
Castletown Quarry Stud ⇒ Monbeg Stables | ||
263 | Fame And Glory (GB) / Victorine (IRE) B.G. (IRE) ![]() ![]() | 125,000 |
Castletown Quarry Stud ⇒ M V Magnier | ||
278 | Stowaway (GB) / Zenaide (IRE) B.G. (IRE) ![]() ![]() | 60,000 |
Castletown Quarry Stud ⇒ Monbeg Stables | ||
280 | Stowaway (GB) / Zuzka (IRE) Br.G. (IRE) ![]() ![]() | 82,000 |
Castletown Quarry Stud ⇒ Mouse Morris | ||
302 | Ask Me (FR) B/Br.G. by Falco (USA) x Around Me (IRE) ![]() ![]() | 60,000 |
Castletown Quarry Stud ⇒ Robert Tyner | ||
80 | Getaway (GER) / Majorite Bleue (FR) B.F. (IRE) ![]() | 30,000 |
Cleaboy Stud & Coppice Farm ⇒ Highflyer Bloodstock | ||
208 | Milan (GB) / Shirley Casper (IRE) B.F. (IRE) ![]() | |
Cleaboy Stud & Coppice Farm ⇒ Lot Withdrawn | ||
276 | Court Cave (IRE) / Young Elodie (FR) B.F. (IRE) ![]() | 10,000 |
Cleaboy Stud & Coppice Farm ⇒ Stall Wollin | ||
360 | Gold Well (GB) / Clamit Brook (IRE) B.G. (IRE) ![]() | 36,000 |
Cleaboy Stud & Coppice Farm ⇒ Micky Hammond | ||
441 | Fame And Glory (GB) / Georgia On My Mind (FR) B.G. (IRE) ![]() | 42,000 |
Cleaboy Stud & Coppice Farm ⇒ Black and Amber Racing | ||
108 | Snowpiercer (FR) B.G. by Astarabad (USA) x My Darling Rose (FR) ![]() ![]() | 40,000 |
Clifton Farm ⇒ Monbeg Stables | ||
292 | Yorgunnabelucky (USA) / Alikat (IRE) Ch.G. (GB) ![]() ![]() | 60,000 |
Clifton Farm ⇒ Mags O 'Toole | ||
369 | Milan (GB) / Coming Home (FR) B.G. (IRE) ![]() ![]() | 20,000 |
Clifton Farm ⇒ Kate Harrington | ||
110 | Doyen (IRE) / Myown (IRE) B.G. (IRE) ![]() ![]() | 30,000 |
Clonlisk Stud ⇒ Highflyer Bloodstock | ||
420 | Gold Well (GB) / Final Instalment (IRE) B.G. (IRE) ![]() | 32,000 |
Clonmult Farm ⇒ Pat Coffey | ||
160 | Jeremy (USA) / Princess Gaia (IRE) B.G. (IRE) ![]() | |
Clonsast Stud ⇒ Lot Withdrawn | ||
377 | Milan (GB) / Courtain (USA) B.G. (IRE) ![]() | 18,000 |
Coldfields Stables ⇒ Vendor | ||
158 | Stowaway (GB) / Prima Belle (FR) Ch.G. (IRE) ![]() ![]() | 20,000 |
Coolamurry Stud ⇒ Cobajay Stables | ||
285 | Stowaway (GB) / Accordeon Royale (IRE) B.G. (IRE) ![]() ![]() | 30,000 |
Coolamurry Stud ⇒ Patrick McCormack | ||
358 | Malinas (GER) / Cheshire Kat (GB) B.G. (IRE) ![]() ![]() | 31,000 |
Coole Park Stables ⇒ Monbeg Stables | ||
403 | Gold Well (GB) / Duchess of Errill (IRE) B.G. (IRE) ![]() ![]() | 40,000 |
Coolnagour House Stud ⇒ J W Bloodstock | ||
18 | Robin des Champs (FR) / Joie de Cotte (FR) B.G. (IRE) ![]() ![]() | 33,000 |
Coolruss Stud ⇒ Summerhill Bloodstock (P.S.) | ||
36 | Fame And Glory (GB) / Koko Rose (IRE) B.F. (IRE) ![]() ![]() | 25,000 |
Coolruss Stud ⇒ Stroud Coleman Bloodstock/Jonjo O'Neill | ||
112 | Shirocco (GER) / N'Avoue Jamais (FR) B.F. (IRE) ![]() ![]() | 155,000 |
Coolruss Stud ⇒ Highflyer Bloodstock | ||
204 | Stowaway (GB) / Shean Rose (IRE) Ch.F. (IRE) ![]() ![]() | 30,000 |
Coolruss Stud ⇒ Vendor | ||
205 | Stowaway (GB) / Shean Rose (IRE) Ch.F. (IRE) ![]() ![]() | 19,000 |
Coolruss Stud ⇒ Lot Not Sold | ||
308 | Milan (GB) / Baile An Droichid (IRE) B.G. (IRE) ![]() | 32,000 |
Mr. Paul Cousins ⇒ Monbeg Stables | ||
379 | Mahler (GB) / Criaire Nouveau (IRE) B.G. (IRE) ![]() ![]() | 25,000 |
Crillea Farm ⇒ Monbeg Stables | ||
452 | Stowaway (GB) / Great Jane (FR) B.F. (IRE) ![]() | 16,000 |
Crossogue Stud ⇒ Lot Not Sold | ||
291 | Flemensfirth (USA) / Alicia's Charm (IRE) B.F. (IRE) ![]() ![]() | 8,000 |
Mr. Dermot Cunningham ⇒ Lot Not Sold | ||
286 | Yeats (IRE) / Acoola (IRE) B.G. (IRE) ![]() | |
Deerpark Stables ⇒ Lot Withdrawn | ||
147 | Dylan Thomas (IRE) / Peripheral Vision (IRE) B.G. (IRE) ![]() ![]() | 11,000 |
Derrygrath Stud ⇒ Fethard Bloodstock | ||
443 | Shirocco (GER) / Glenora Gale (IRE) Br.G. (GB) ![]() ![]() | 46,000 |
Distillery Stud ⇒ Aiden Murphy | ||
340 | Westerner (GB) / Brogarais (IRE) B.G. (IRE) ![]() | |
Dunguib Stables ⇒ Lot Withdrawn | ||
94 | Black Sam Bellamy (IRE) / Miss Chinchilla (GB) B.G. (GB) ![]() ![]() | 30,000 |
Mr. Thomas English ⇒ Richard McGrath | ||
218 | Flemensfirth (USA) / Sissinghurst Storm (IRE) B.F. (IRE) ![]() ![]() | 27,000 |
Ennel Bloodstock (Agent) ⇒ Ray Fitzgerald | ||
182 | Milan (GB) / Rossavon (IRE) B.G. (IRE) ![]() ![]() | 88,000 |
Mr. Vincent Finn ⇒ Tom Malone | ||
222 | Milan (GB) / Sommer Sonnet (IRE) B.G. (IRE) ![]() ![]() | 55,000 |
Mr. Vincent Finn ⇒ Ballyboy Stables | ||
370 | Flemensfirth (USA) / Coolamaine Star (IRE) B.G. (IRE) ![]() ![]() | 54,000 |
Mr. Vincent Finn ⇒ Stroud Coleman Bloodstock | ||
34 | Yeats (IRE) / Kissantell (IRE) B.G. (IRE) ![]() ![]() | 48,000 |
Forrest Lodge Stud ⇒ Vendor | ||
173 | Westerner (GB) / Ringzar (IRE) B.G. (IRE) ![]() ![]() | 65,000 |
Galbertstown Stud ⇒ Tom Taaffe | ||
176 | Enrilo (FR) B/Br.G. by Buck's Boum (FR) x Rock Treasure (FR) ![]() ![]() | 100,000 |
Galbertstown Stud ⇒ Tom Malone | ||
349 | Doyen (IRE) / Camp Fire (IRE) B.G. (GB) ![]() ![]() | 18,000 |
Galbertstown Stud ⇒ Vendor | ||
368 | Presenting (GB) / Come In Moscow (IRE) B.G. (IRE) ![]() ![]() | 46,000 |
Galbertstown Stud ⇒ Milestone Bloodstock | ||
399 | Flemensfirth (USA) / Dont Ask Now (IRE) B.G. (IRE) ![]() ![]() | 37,000 |
Galbertstown Stud ⇒ Ballyboy Stables | ||
402 | Ask (GB) / Dual Obsession (GB) Ch.G. (IRE) ![]() ![]() | 37,000 |
Galbertstown Stud ⇒ Craig Buckingham | ||
73 | Flemensfirth (USA) / Ma Belle Amie (GB) B.G. (IRE) ![]() ![]() | 82,000 |
Gatterstown Stud ⇒ Bryan Murphy | ||
92 | Flemensfirth (USA) / Miss Brandywell (IRE) B.G. (IRE) ![]() ![]() | 75,000 |
Gatterstown Stud ⇒ Noel Meade | ||
101 | Flemensfirth (USA) / Mohboss (GB) B.G. (IRE) ![]() ![]() | 42,000 |
Gatterstown Stud ⇒ DR Bloodstock | ||
31 | Stowaway (GB) / Kiltiernan Robin (IRE) Br.G. (IRE) ![]() ![]() | 40,000 |
Gaynestown Stud (Agent) ⇒ Tom Lacey | ||
167 | Stowaway (GB) / Rapid Heartbeat (IRE) B.G. (IRE) ![]() ![]() | 36,000 |
Gaynestown Stud (Agent) ⇒ Suir View Stables | ||
331 | Flemensfirth (USA) / Blue Gale (IRE) Ch.G. (IRE) ![]() ![]() | 38,000 |
Gaynestown Stud (Agent) ⇒ Kilronan | ||
46 | Doyen (IRE) / Lady Goldilocks (IRE) Ch.G. (IRE) ![]() ![]() | 150,000 |
Glen Erne Stud ⇒ Gordon Elliott | ||
16 | Flemensfirth (USA) / Jerica (GB) B.G. (IRE) ![]() | |
Glenvale Stud ⇒ Lot Withdrawn | ||
196 | Yeats (IRE) / Saucy Present (IRE) B.G. (IRE) ![]() ![]() | 92,000 |
Glenvale Stud ⇒ Henry de Bromhead | ||
232 | Fame And Glory (GB) / Supreme Melody (IRE) B.G. (IRE) ![]() ![]() | 55,000 |
Glenvale Stud ⇒ Tom Lacey | ||
391 | Flemensfirth (USA) / Dawn Bid (IRE) Br.G. (IRE) ![]() ![]() | 115,000 |
Glenvale Stud ⇒ Gearoid Costello | ||
455 | Aizavoski (IRE) / Hidden Reserve (IRE) B.G. (IRE) ![]() ![]() | 110,000 |
Glenvale Stud ⇒ Ryan Mahon | ||
9 | Flemensfirth (USA) / Is It Here (IRE) Ch.G. (IRE) ![]() ![]() | 47,000 |
Glenwood Stud ⇒ Monbeg Stables | ||
17 | Milan (GB) / Johnsalice (IRE) Br.G. (IRE) ![]() ![]() | 68,000 |
Glenwood Stud ⇒ Gordon Elliott | ||
85 | Oscar (IRE) / Melanjo (IRE) B.G. (IRE) ![]() ![]() | 60,000 |
Glenwood Stud ⇒ Ballyboy Stables | ||
122 | Oscar (IRE) / Nolagh Supreme (IRE) Br.G. (IRE) ![]() ![]() | 42,000 |
Glenwood Stud ⇒ Peter & Ross Doyle Bloodstock | ||
174 | Flemensfirth (USA) / River Mill (IRE) B.G. (IRE) ![]() ![]() | 80,000 |
Glenwood Stud ⇒ Richard Black | ||
175 | Gold Well (GB) / Roaming (IRE) B.G. (IRE) ![]() ![]() | 52,000 |
Glenwood Stud ⇒ Milestone Bloodstock | ||
186 | Shantou (USA) / Rowlands Star (IRE) B.G. (IRE) ![]() ![]() | 88,000 |
Glenwood Stud ⇒ Joseph O'Brien | ||
326 | Flemensfirth (USA) / Black Lassie (IRE) B.G. (IRE) ![]() ![]() | 55,000 |
Glenwood Stud ⇒ Pat Coffey | ||
431 | Gold Well (GB) / Fugal Maid (IRE) B.G. (IRE) ![]() ![]() | 38,000 |
Glenwood Stud ⇒ John Burke | ||
437 | Kapgarde (FR) / Gaspaie (FR) B.G. (GB) ![]() ![]() | 100,000 |
Glenwood Stud ⇒ Alan Harte Bloodstock | ||
334 | Presenting (GB) / Bobs Star (IRE) Br.F. (IRE) ![]() ![]() | 35,000 |
Glidawn Stud ⇒ Bobby McCarthy | ||
