Day 1 (Wed) NEXT SALE230 lots found Show: Whole Sale | Wed | Thu |
|
SummaryINFO | Lots Sold | Total Sales | Average | Median | Top Price |
---|---|---|---|---|---|
Day 1 | 182 | 9,684,000 | 53,209 | 45,000 | 220,000 |
+ Other PS | 2 | 6,000 | |||
Sale | 343 | 17,755,500 | 51,765 | 43,000 | 220,000 |
+ Other PS | 3 | 28,000 |
Lot | Name
Sex
by Sire
x Dam
Consignor
⇒ Purchaser |
Price (euro) |
---|---|---|
129 | Roll Again (FR) B.G. by Walk In The Park (IRE) x Olina (FR) ![]() ![]() | 140,000 |
Grangebarry ⇒ Aidan Murphy | ||
102 | Stowaway (GB) / Molly Duffy (IRE) B.G. (IRE) ![]() ![]() | 205,000 |
Castletown Quarry Stud ⇒ Aidan O'Ryan | ||
227 | Diol Ker (FR) B.G. by Martaline (GB) x Stiren Bleue (FR) ![]() ![]() | 75,000 |
Moanmore Stables ⇒ Aidan O'Ryan | ||
180 | Presenting (GB) / Roses Dreams (IRE) B.G. (IRE) ![]() ![]() | 52,000 |
Sunnyhill Stud (Agent) ⇒ Aidan O'Ryan / Chris Donnelly | ||
52 | Fame And Glory (GB) / Lakil Princess (IRE) Gr.G. (IRE) ![]() ![]() | 92,000 |
Castledillon Stud (Agent) ⇒ Aiden Murphy | ||
99 | Saonar (FR) Gr.G. by Martaline (GB) x Miss Saona (FR) ![]() ![]() | 88,000 |
Lakefield Farm ⇒ Aiden Murphy | ||
116 | Presenting (GB) / Native Idea (IRE) B.G. (IRE) ![]() ![]() | 90,000 |
Mount Eaton Stud ⇒ Aiden Murphy | ||
161 | Fame And Glory (GB) / Princess Susan (IRE) B.G. (IRE) ![]() ![]() | 75,000 |
Abbey Stables ⇒ Aiden Murphy | ||
178 | K'Chou du Pecos AA (FR) B.G. by Walk In The Park (IRE) x Rose Chou (FR) ![]() ![]() | 140,000 |
Moanmore Stables ⇒ Aiden Murphy | ||
65 | Presenting (GB) / Lisrenny Lady (GB) B.G. (IRE) ![]() ![]() | 45,000 |
Ballincurrig House Stud ⇒ Alan Harte Bloodstock | ||
113 | Eurowork (FR) Bl.G. by Network (GER) x Nandina (FR) ![]() ![]() | 70,000 |
Sluggara Farm ⇒ Alan Harte Bloodstock | ||
47 | Gold Well (GB) / Lady Hillingdon (GB) B.G. (IRE) ![]() ![]() | 25,000 |
Mount Brown Farm ⇒ Ballyboy Stables | ||
72 | Little Light (FR) B.F. by Walk In The Park (IRE) x Luna Rossa (IRE) ![]() | 30,000 |
Ballincurrig House Stud ⇒ Ballyboy Stables | ||
85 | Oscar (IRE) / Melanjo (IRE) B.G. (IRE) ![]() ![]() | 60,000 |
Glenwood Stud ⇒ Ballyboy Stables | ||
155 | Oscar (IRE) / Presenting Tara (IRE) B.G. (IRE) ![]() | 60,000 |
Monanore Stables ⇒ Ballyboy Stables | ||
197 | Flemensfirth (USA) / Sea Breeze Lady (IRE) B.F. (IRE) ![]() ![]() | 30,000 |
Kellistown Stud ⇒ Ballyboy Stables | ||
222 | Milan (GB) / Sommer Sonnet (IRE) B.G. (IRE) ![]() ![]() | 55,000 |
Mr. Vincent Finn ⇒ Ballyboy Stables | ||
87 | Beneficial (GB) / Midnight Gift (IRE) B.G. (IRE) ![]() ![]() | 140,000 |
Morning Star Stud ⇒ Ballyregan Stables | ||
162 | Presenting (GB) / Prowler (IRE) B.G. (IRE) ![]() ![]() | 125,000 |
Goldford Stud (Agent) ⇒ Ballyregan Stables | ||
20 | Jeremy (USA) / Kachina (IRE) Br.G. (IRE) ![]() ![]() | 48,000 |
Brandon View Stud ⇒ Barry O'Neill | ||
32 | Stowaway (GB) / Kimouna (FR) B.G. (IRE) ![]() ![]() | 37,000 |
Baroda & Colbinstown Studs ⇒ Bobby O'Ryan | ||
136 | Jeremy (USA) / Our Girl Salley (IRE) B.F. (GB) ![]() ![]() | 36,000 |
Kilmoney Cottage Stud ⇒ Bobby O'Ryan | ||
41 | Diam's Do Brasil (FR) B.G. by Diamond Boy (FR) x La Nicoise (FR) ![]() | 70,000 |
Mount Eaton Stud ⇒ Bobby O'Ryan/Eugene O'Sullivan | ||
42 | Sholokhov (IRE) / Labarynth (IRE) B.G. (IRE) ![]() ![]() | 28,000 |
Goldford Stud (Agent) ⇒ Boyne Farm | ||
6 | Fame And Glory (GB) / Inch Pride (IRE) B.G. (IRE) ![]() ![]() | 60,000 |
Rahinston Farm & Stud ⇒ Bradley Partnership | ||
51 | Robin des Champs (FR) / Lady Titanium (IRE) Br.G. (IRE) ![]() ![]() | 21,000 |
Orchardstown Stud ⇒ Bradley Partnership (P.S.) | ||
68 | Scorpion (IRE) / Lobatica (GER) B.G. (IRE) ![]() ![]() | 32,000 |
Bishopstown Lodge Stud ⇒ Bradley Partnership | ||
8 | Stowaway (GB) / Inquisitive Look (GB) B.G. (IRE) ![]() ![]() | 38,000 |
Rathturtin Stud ⇒ Brendan Bashford Bloodstock | ||
148 | Westerner (GB) / Pertinent Point (IRE) B.G. (IRE) ![]() ![]() | 55,000 |
Orchardstown Stud ⇒ Brendan Bashford Bloodstock | ||
191 | Touch of Land (FR) / Sailors Run (IRE) B.G. (IRE) ![]() ![]() | 28,000 |
Norrismount Stud ⇒ Brian Hamilton | ||
183 | Estivale Rouge (FR) B.F. by Laverock (IRE) x Rougedespoir (FR) ![]() ![]() | 48,000 |
Ballincurrig House Stud ⇒ Bridge Bloodstock | ||
73 | Flemensfirth (USA) / Ma Belle Amie (GB) B.G. (IRE) ![]() ![]() | 82,000 |
Gatterstown Stud ⇒ Bryan Murphy | ||
89 | Jeremy (USA) / Mise En Place (GB) B.G. (IRE) ![]() ![]() | 110,000 |
Lakefield Farm ⇒ Bryan Murphy | ||
153 | Fair Mix (IRE) / Posh Pearl (GB) B.G. (GB) ![]() ![]() | 45,000 |
Shade Oak Stud ⇒ Bryan Murphy | ||
199 | Engelus (FR) B.G. by Khalkevi (IRE) x Serenitta (FR) ![]() ![]() | 82,000 |
Sluggara Farm ⇒ Clonshire Stud | ||
121 | Yeats (IRE) / Nile Cristale (FR) B.F. (GB) ![]() ![]() | 22,000 |
Little Lodge Farm ⇒ Cobajay Stables | ||
158 | Stowaway (GB) / Prima Belle (FR) Ch.G. (IRE) ![]() ![]() | 20,000 |
Coolamurry Stud ⇒ Cobajay Stables | ||
27 | Kauto The King (FR) B.G. by Ballingarry (IRE) x Kauto Luisa (FR) ![]() ![]() | 42,000 |
Liss House ⇒ Colin Tizzard | ||
143 | Schiaparelli (GER) / Patsie Magern (GB) B.G. (GB) ![]() ![]() | 40,000 |
Liss House ⇒ Colin Tizzard | ||
225 | Malinas (GER) / Sparron Hawk (FR) B.G. (GB) ![]() ![]() | 90,000 |
Castledillon Stud (Agent) ⇒ Colin Tizzard | ||
229 | Yeats (IRE) / Summer Break (IRE) B.F. (IRE) ![]() ![]() | 40,000 |
The Premier Consignment ⇒ Colm Murphy | ||
101 | Flemensfirth (USA) / Mohboss (GB) B.G. (IRE) ![]() ![]() | 42,000 |
Gatterstown Stud ⇒ DR Bloodstock | ||
131 | Shantou (USA) / One Theatre (IRE) B.G. (IRE) ![]() ![]() | 46,000 |
Busher Bloodstock Ltd ⇒ DR Bloodstock | ||
111 | Jeremy (USA) / Mystic Cherry (IRE) B.G. (IRE) ![]() ![]() | 52,000 |
MCC Farms ⇒ E O'Grady | ||
81 | Milan (GB) / Mandysue (IRE) B.G. (IRE) ![]() ![]() | 22,000 |
Messrs. Shane & Ronan McGuckin ⇒ E Williams | ||
120 | Flemensfirth (USA) / Nifty Nuala (IRE) B.G. (IRE) ![]() ![]() | 46,000 |
Pallas Stud ⇒ E Williams | ||
135 | Flemensfirth (USA) / Oscar's Reprieve (IRE) B.G. (IRE) ![]() ![]() | 45,000 |
Roxborough Stud ⇒ E Williams | ||
134 | Stowaway (GB) / Orthez (IRE) B.G. (IRE) ![]() ![]() | 25,000 |
Oneliner Stables (Agent) ⇒ Eoin Griffin | ||
147 | Dylan Thomas (IRE) / Peripheral Vision (IRE) B.G. (IRE) ![]() ![]() | 11,000 |
Derrygrath Stud ⇒ Fethard Bloodstock | ||
40 | Stowaway (GB) / La Fisarmonica (IRE) B.F. (IRE) ![]() ![]() | 32,000 |
Longrove Stud ⇒ Gerry Hogan Bloodstock | ||
63 | Authorized (IRE) / Linnet (GER) B.G. (GB) ![]() ![]() | 70,000 |
Ross Stables ⇒ Gerry Hogan Bloodstock | ||
138 | Yeats (IRE) / Our Song (GB) B.G. (IRE) ![]() ![]() | 45,000 |
Weirside Farm ⇒ Gerry Hogan Bloodstock | ||
26 | Getaway (GER) / Katie Quinn (IRE) B.G. (IRE) ![]() ![]() | 62,000 |
Rahinston Farm & Stud ⇒ Glenvale Stud | ||
17 | Milan (GB) / Johnsalice (IRE) Br.G. (IRE) ![]() ![]() | 68,000 |
Glenwood Stud ⇒ Gordon Elliott | ||
44 | Fame And Glory (GB) / Lady Fancy (IRE) B.G. (IRE) ![]() ![]() | 92,000 |
Mr. Michael Tallon ⇒ Gordon Elliott | ||
46 | Doyen (IRE) / Lady Goldilocks (IRE) Ch.G. (IRE) ![]() ![]() | 150,000 |
Glen Erne Stud ⇒ Gordon Elliott | ||
22 | Kendargent (FR) / Karasta (IRE) B.G. (GB) ![]() ![]() | 40,000 |
Oaks Farm Stables ⇒ Greenhills Farm | ||
59 | Electro Lido (FR) B.G. by Voix du Nord (FR) x Libido Rock (FR) ![]() ![]() | 45,000 |
Mount Eaton Stud ⇒ H Kirk/WP Mullins | ||
58 | Alko Rouge (FR) B.G. by Balko (FR) x Lavirca Rouge (FR) ![]() ![]() | 26,000 |
Rathturtin Stud ⇒ Hamish Macauley/JW Bloodstock | ||
60 | Lucky Flight (FR) B.G. by Linda's Lad (GB) x Lili Flight (FR) ![]() ![]() | 25,000 |
The Glebe House Stud ⇒ Hamish Macauley/JW Bloodstock | ||
230 | Getaway (GER) / Sunset Gold (IRE) Ch.G. (IRE) ![]() ![]() | 25,000 |
Weirside Farm ⇒ Hamish Macauley/JW Bloodstock | ||
77 | Milan (GB) / Magie de Toulouse (FR) B.G. (IRE) ![]() ![]() | 92,000 |
Ralahine Stud ⇒ Henry de Bromhead | ||
196 | Yeats (IRE) / Saucy Present (IRE) B.G. (IRE) ![]() ![]() | 92,000 |
Glenvale Stud ⇒ Henry de Bromhead | ||
15 | Westerner (GB) / Jemima Jay (IRE) Br.G. (IRE) ![]() ![]() | 50,000 |
Rathturtin Stud ⇒ Highflyer Bloodstock | ||
48 | Court Cave (IRE) / Lady Kate Ellen (IRE) B.G. (IRE) ![]() ![]() | 80,000 |
Larch Grove Stud ⇒ Highflyer Bloodstock | ||
56 | Gold Well (GB) / Last of The Bunch (GB) B.G. (IRE) ![]() ![]() | 90,000 |
Springhill Stud ⇒ Highflyer Bloodstock | ||
80 | Getaway (GER) / Majorite Bleue (FR) B.F. (IRE) ![]() | 30,000 |
Cleaboy Stud & Coppice Farm ⇒ Highflyer Bloodstock | ||
104 | Eau Top (FR) B.G. by Barastraight (GB) x Monepopee (FR) ![]() ![]() | 30,000 |
Graigue Farm ⇒ Highflyer Bloodstock | ||
110 | Doyen (IRE) / Myown (IRE) B.G. (IRE) ![]() ![]() | 30,000 |
Clonlisk Stud ⇒ Highflyer Bloodstock | ||
112 | Shirocco (GER) / N'Avoue Jamais (FR) B.F. (IRE) ![]() ![]() | 155,000 |
Coolruss Stud ⇒ Highflyer Bloodstock | ||
127 | Flemensfirth (USA) / Old Moon (IRE) B.G. (IRE) ![]() ![]() | 115,000 |
The Beeches Stud ⇒ Highflyer Bloodstock | ||
139 | Palixandre (FR) B.G. by Kapgarde (FR) x Palmeriade (FR) ![]() ![]() | 100,000 |
Oneliner Stables ⇒ Highflyer Bloodstock | ||
181 | Milan (GB) / Rosie Suspect (IRE) B.G. (IRE) ![]() ![]() | 80,000 |
Monanore Stables ⇒ Highflyer Bloodstock | ||
210 | Shantou (USA) / Shuil A Hocht (IRE) B.G. (IRE) ![]() ![]() | 85,000 |
Goldford Stud (Agent) ⇒ Highflyer Bloodstock | ||
226 | Stowaway (GB) / Specifiedrisk (IRE) B.G. (IRE) ![]() ![]() | 57,000 |
Goldford Stud (Agent) ⇒ Highflyer Bloodstock | ||
76 | Gold Well (GB) / Madgehil (IRE) B.F. (IRE) ![]() ![]() | 35,000 |
Mount Brown Farm ⇒ Highflyer Bloodstock/Ben Pauling Racing | ||
214 | East Coast (FR) B.G. by Day Flight (GB) x Similaresisoldofa (FR) ![]() ![]() | 40,000 |
Castledillon Stud (Agent) ⇒ Highflyer Bloodstock/Ben Pauling Racing | ||
78 | Malinas (GER) / Maiden Voyage (GB) B.F. (GB) ![]() ![]() | 30,000 |
Rahinston Farm & Stud ⇒ Highflyer Bloodstock/Charlie Longsden Racing | ||
28 | Espoir de Rouhet (FR) B.G. by Special Kaldoun (IRE) x Kermesse d'Estruval (FR) ![]() ![]() | 85,000 |
Brown Island Stables ⇒ Highflyer Bloodstock/Middleham Park | ||
114 | Getaway (GER) / Native Craft (IRE) B.G. (IRE) ![]() ![]() | 32,000 |
Castletown Quarry Stud ⇒ Highflyer Bloodstock/Middleham Park | ||
11 | Flemensfirth (USA) / Itsalark (IRE) Br.G. (IRE) ![]() ![]() | 60,000 |
Rathbarry Stud ⇒ Highflyer Bloodstock/N J Henderson | ||
211 | Oscar (IRE) / Shuil Aris (IRE) B.F. (IRE) ![]() ![]() | 35,000 |
White Horse Stud ⇒ Highflyer Bloodstock/N J Henderson | ||
71 | Shirocco (GER) / Love Train (IRE) B.G. (GB) ![]() ![]() | 55,000 |
Peter Nolan Bloodstock ⇒ Highflyer Bloodstock/Warren Greatrex Racing | ||
198 | Stowaway (GB) / Seesea (IRE) B.F. (IRE) ![]() ![]() | 50,000 |
Longrove Stud ⇒ Highflyer Bloodstock/Warren Greatrex Racing | ||
164 | Fame And Glory (GB) / Queen's Banquet (GB) B.G. (GB) ![]() ![]() | 60,000 |
Little Lodge Farm ⇒ Ian Ferguson | ||
128 | Presenting (GB) / Oligarch Society (IRE) Br.G. (IRE) ![]() ![]() | 75,000 |
Peter Nolan Bloodstock ⇒ J Lightfoot (P.S.) | ||
132 | Mahler (GB) / Onthelongfinger (IRE) Ch.G. (IRE) ![]() ![]() | 45,000 |
Graigue Farm ⇒ James Doyle | ||
19 | Yeats (IRE) / Jolivia (FR) B.F. (IRE) ![]() ![]() | 16,000 |
Mount Eaton Stud ⇒ James Gillespie | ||
43 | Kalanisi (IRE) / Lady Bellingham (IRE) B.G. (IRE) ![]() ![]() | 58,000 |
Boardsmill Stud ⇒ Jessica Harrington | ||
190 | Network (GER) / Ryme Bere (FR) B.F. (GB) ![]() ![]() | 85,000 |
Brown Island Stables ⇒ Jessica Harrington Racing | ||
55 | Gold Well (GB) / Last Century (IRE) B.G. (IRE) ![]() ![]() | 39,000 |
White Horse Stud ⇒ JJ Bowe | ||
96 | Getaway (GER) / Miss Greylands (GB) Br.G. (IRE) ![]() ![]() | 44,000 |
Mount Brown Farm ⇒ Joey Logan Bloodstock | ||
98 | Kayf Tara (GB) / Miss Rocco (GB) B.G. (GB) ![]() ![]() | 48,000 |
Mill House Stud (Agent) ⇒ Joey Logan Bloodstock | ||
188 | Malinas (GER) / Royale Wheeler (FR) Gr/Ro.G. (IRE) ![]() ![]() | 32,000 |
Larch Grove Stud ⇒ Johnny Hurley | ||
38 | Getaway (GER) / Kylebeg Krystle (IRE) B.G. (IRE) ![]() ![]() | 58,000 |
Treannahow Stables ⇒ Joseph O'Brien | ||
186 | Shantou (USA) / Rowlands Star (IRE) B.G. (IRE) ![]() ![]() | 88,000 |
Glenwood Stud ⇒ Joseph O'Brien | ||
200 | Presenting (GB) / Serpentaria (GB) B.G. (IRE) ![]() ![]() | 135,000 |
Ballincurrig House Stud ⇒ Joseph O'Brien | ||
223 | Sopran Chance (FR) B.F. by Soldier of Fortune (IRE) x Sopran Slam (IRE) ![]() ![]() | 57,000 |
Rathturtin Stud ⇒ Joseph O'Brien | ||
30 | Stowaway (GB) / Kilmac Princess (IRE) B.G. (IRE) ![]() | 9,000 |
Rathturtin Stud ⇒ KC Bailey | ||
49 | Shantou (USA) / Lady Lenson (IRE) B.G. (IRE) ![]() ![]() | 62,000 |
Springhill Stud ⇒ Kevin Ross Bloodstock | ||
64 | Shantou (USA) / Lisacul Queen (IRE) B.G. (IRE) ![]() ![]() | 110,000 |
Moyfinn Stud ⇒ Kevin Ross Bloodstock | ||
146 | Yeats (IRE) / Peppardstown (IRE) B.G. (IRE) ![]() ![]() | 43,000 |
Railstown Stud (Agent) ⇒ Kevin Ross Bloodstock | ||
75 | Vinnie Roe (IRE) / Maddy's Supreme (IRE) B.G. (IRE) ![]() ![]() | 42,000 |
Ballincurrig House Stud ⇒ Kevin Ross Bloodstock/Imperial Racing | ||
207 | Scorpion (IRE) / Shesourpresent (IRE) B.G. (IRE) ![]() ![]() | 32,000 |
Shanrod Stables ⇒ Kevin Ross Bloodstock/Imperial Racing | ||
159 | Email Rose (FR) B/Br.G. by Al Namix (FR) x Prime Rose (FR) ![]() ![]() | 150,000 |
Oak Tree Farm ⇒ Knockeen Racing | ||
5 | Kalanisi (IRE) / Iktitafs Sister (IRE) B.G. (IRE) ![]() ![]() | 22,000 |
Boardsmill Stud ⇒ Lot Not Sold | ||
83 | Beat Hollow (GB) / Marvellous Dream (FR) Ch.G. (IRE) ![]() ![]() | 5,000 |
Liss House ⇒ Lot Not Sold | ||
88 | Oscar (IRE) / Minnie Turbo (IRE) B.G. (IRE) ![]() ![]() | 24,000 |
Springhill Stud ⇒ Lot Not Sold | ||
90 | Arcadio (GER) / Miss Alwen (IRE) B.G. (IRE) ![]() ![]() | |
Peter Nolan Bloodstock ⇒ Lot Not Sold | ||
103 | Kayf Tara (GB) / Molly Flight (FR) B.F. (GB) ![]() ![]() | 24,000 |
Overbury Stud ⇒ Lot Not Sold | ||
126 | Beat Hollow (GB) / Oh Susannah (FR) Ch.G. (IRE) ![]() | 21,000 |
Mr. Robert Hurley ⇒ Lot Not Sold | ||
133 | Beat Hollow (GB) / Open Cry (IRE) B.F. (IRE) ![]() ![]() | 17,000 |
Spratstown Stud ⇒ Lot Not Sold | ||
168 | Jeremy (USA) / Reevolesa (IRE) B.G. (IRE) ![]() ![]() | 29,000 |
Bernice Stables ⇒ Lot Not Sold | ||
185 | Shirocco (GER) / Rowlands Dream (IRE) B.G. (GB) ![]() ![]() | 30,000 |
Norrismount Stud ⇒ Lot Not Sold | ||
193 | Presenting (GB) / Sanghasta (IRE) B.F. (IRE) ![]() ![]() | 24,000 |
Ballintry Stud ⇒ Lot Not Sold | ||
194 | Yeats (IRE) / Santia (GB) B.G. (GB) ![]() ![]() | 19,000 |
Oaks Farm Stables ⇒ Lot Not Sold | ||
201 | Flemensfirth (USA) / Shannon River (FR) B.F. (IRE) ![]() ![]() | 27,000 |
Mount Brown Farm ⇒ Lot Not Sold | ||
205 | Stowaway (GB) / Shean Rose (IRE) Ch.F. (IRE) ![]() ![]() | 19,000 |
Coolruss Stud ⇒ Lot Not Sold | ||
212 | Shantou (USA) / Sibury (IRE) Br.G. (IRE) ![]() ![]() | 28,000 |
Bernice Stables ⇒ Lot Not Sold | ||
13 | Milan (GB) / J'Y Reste (FR) B.G. (IRE) ![]() | |
Ballincurrig House Stud ⇒ Lot Withdrawn | ||
14 | Yeats (IRE) / Jaldemosa (FR) B.G. (IRE) ![]() | |
Bluegate Stud (Agent) ⇒ Lot Withdrawn | ||
16 | Flemensfirth (USA) / Jerica (GB) B.G. (IRE) ![]() | |
Glenvale Stud ⇒ Lot Withdrawn | ||
70 | Stowaway (GB) / Lou's Coole Girl (IRE) Br.G. (IRE) ![]() | |
Lakefield Farm ⇒ Lot Withdrawn | ||
74 | Stowaway (GB) / Maca Rince (IRE) B.G. (IRE) ![]() | |
Mr. Michael Mulligan ⇒ Lot Withdrawn | ||
79 | Muhtathir (GB) / Maikawa (FR) Ch.G. (FR) ![]() | |
Brown Island Stables ⇒ Lot Withdrawn | ||
91 | Presenting (GB) / Miss Bobs Worth (IRE) B.G. (IRE) ![]() | |
Ross Stables ⇒ Lot Withdrawn | ||
95 | Stowaway (GB) / Miss Denman (IRE) B.F. (IRE) ![]() | |
Ballyhampshire Stud (Agent) ⇒ Lot Withdrawn | ||
97 | Jeremy (USA) / Miss Mary Mac (IRE) B.G. (IRE) ![]() | |
Carrigerry Farm ⇒ Lot Withdrawn | ||
100 | Getaway (GER) / Mixie The Pixie (IRE) Br.G. (IRE) ![]() | |
Busherstown ⇒ Lot Withdrawn | ||
107 | Fame And Glory (GB) / Moscow Mo Chuisle (IRE) B.G. (IRE) ![]() | |
Busherstown ⇒ Lot Withdrawn | ||
109 | High Chaparral (IRE) / My Petra (GB) Br.F. (GB) ![]() | |
Mill House Stud (Agent) ⇒ Lot Withdrawn | ||
115 | Scorpion (IRE) / Native Hope (IRE) B.G. (IRE) ![]() | |
Shanrod Stables ⇒ Lot Withdrawn | ||
137 | Robin des Champs (FR) / Our Pride (GB) Ch.G. (IRE) ![]() | |
Ballincurrig House Stud ⇒ Lot Withdrawn | ||
141 | Flemensfirth (USA) / Papion Lady (IRE) B.G. (IRE) ![]() | |
Calluna House Stud ⇒ Lot Withdrawn | ||
144 | Gold Well (GB) / Patsy Cline (IRE) B.G. (IRE) ![]() | |
Pallas Stud ⇒ Lot Withdrawn | ||
149 | Flemensfirth (USA) / Phardester (IRE) B.G. (IRE) ![]() | |
Brenda Shortt Bloodstock ⇒ Lot Withdrawn | ||
152 | Kalanisi (IRE) / Portavoe (IRE) B.G. (IRE) ![]() | |
Brentford Farm ⇒ Lot Withdrawn | ||
160 | Jeremy (USA) / Princess Gaia (IRE) B.G. (IRE) ![]() | |
Clonsast Stud ⇒ Lot Withdrawn | ||
208 | Milan (GB) / Shirley Casper (IRE) B.F. (IRE) ![]() | |
Cleaboy Stud & Coppice Farm ⇒ Lot Withdrawn | ||
45 | Gold Well (GB) / Lady Flyer (IRE) B.G. (IRE) ![]() ![]() | 30,000 |
Castledillon Stud (Agent) ⇒ Lucinda Russell | ||
170 | Jeremy (USA) / Reynard's Glen (IRE) B.G. (IRE) ![]() ![]() | 20,000 |
Hillhead Farm ⇒ M Collins (P.S.) | ||
61 | Milan (GB) / Lillies Bordello (IRE) B.G. (IRE) ![]() ![]() | 38,000 |
Abbey Stables ⇒ Mags O 'Toole | ||
29 | Fame And Glory (GB) / Kilbarry Classic (IRE) B.G. (IRE) ![]() ![]() | 46,000 |
Rathvin Stud ⇒ Mags O'Toole/N Meade | ||
157 | Flemensfirth (USA) / Pretty Puttens (IRE) Ch.F. (IRE) ![]() ![]() | 25,000 |
Ballyhampshire Stud ⇒ Martin Byrne | ||
86 | Thor de Cerisy (FR) B.G. by Enrique (GB) x Midalisy (FR) ![]() ![]() | 40,000 |
Castletown House ⇒ Meadowview Stables | ||
177 | Flemensfirth (USA) / Room Seven (IRE) B.G. (IRE) ![]() | 38,000 |
Ballincurrig House Stud ⇒ Meadowview Stables | ||
7 | Fame And Glory (GB) / Inchiquin Princess (IRE) B.F. (IRE) ![]() ![]() | 25,000 |
Inchiquin Stud ⇒ Milestone Bloodstock | ||
67 | Presenting (GB) / Liss Alainn (IRE) B.G. (IRE) ![]() ![]() | 50,000 |
Mill House Stud (Agent) ⇒ Milestone Bloodstock | ||
118 | Muhtathir (GB) / Nervous Breakdown (FR) B.G. (IRE) ![]() ![]() | 50,000 |
Stow Stud ⇒ Milestone Bloodstock | ||
119 | Milan (GB) / Niffyrann (FR) B.G. (IRE) ![]() ![]() | 38,000 |
Shanrod Stables ⇒ Milestone Bloodstock | ||
175 | Gold Well (GB) / Roaming (IRE) B.G. (IRE) ![]() ![]() | 52,000 |
Glenwood Stud ⇒ Milestone Bloodstock | ||
187 | Easyrun de Vassy (FR) B.G. by Muhtathir (GB) x Royale The Best (FR) ![]() ![]() | 52,000 |
Mill House Stud (Agent) ⇒ Milestone Bloodstock | ||
217 | Larquebuse (FR) B.F. by Saddler Maker (IRE) x Sirene du Rheu (FR) ![]() ![]() | 50,000 |
Moanmore Stables ⇒ Milestone Bloodstock | ||
4 | Falco (USA) / Ignited (GB) B.G. (IRE) ![]() ![]() | 16,000 |
Busher Bloodstock Ltd ⇒ Monbeg Stables | ||
9 | Flemensfirth (USA) / Is It Here (IRE) Ch.G. (IRE) ![]() ![]() | 47,000 |
Glenwood Stud ⇒ Monbeg Stables | ||
25 | Shirocco (GER) / Katalina (GB) B.G. (IRE) ![]() ![]() | 42,000 |
Redpender Stud ⇒ Monbeg Stables | ||
33 | Arcadio (GER) / Kings Artist (IRE) B.G. (IRE) ![]() ![]() | 24,000 |
Castletown Quarry Stud ⇒ Monbeg Stables | ||
37 | Emirat de Catana (FR) B.G. by Linda's Lad (GB) x Kolada (FR) ![]() ![]() | 26,000 |
Mistic Farm ⇒ Monbeg Stables | ||
82 | Stowaway (GB) / Martovic (IRE) Ch.G. (IRE) ![]() ![]() | 36,000 |
Busher Bloodstock Ltd ⇒ Monbeg Stables | ||
108 | Snowpiercer (FR) B.G. by Astarabad (USA) x My Darling Rose (FR) ![]() ![]() | 40,000 |
Clifton Farm ⇒ Monbeg Stables | ||
124 | Pushkin (IRE) / Oceanide Bleue (FR) B.G. (IRE) ![]() ![]() | 5,000 |
Castletown Quarry Stud ⇒ Monbeg Stables | ||
140 | Buzz de Turcoing (FR) B.G. by Maresca Sorrento (FR) x Panora Night (FR) ![]() ![]() | 38,000 |
Brown Island Stables ⇒ Monbeg Stables | ||
154 | Presenting (GB) / Premier Victory (IRE) Ch.F. (IRE) ![]() ![]() | 30,000 |
Rathbarry Stud ⇒ Monbeg Stables | ||
163 | Jasmin des Bordes (FR) B.G. by Great Pretender (IRE) x Queen des Bordes (FR) ![]() ![]() | 68,000 |
Mill House Stud (Agent) ⇒ Monbeg Stables | ||
184 | Elmouth (FR) B.G. by Slickly Royal (FR) x Route Soixante Six (FR) ![]() ![]() | 35,000 |
Railstown Stud (Agent) ⇒ Monbeg Stables | ||
202 | Aizavoski (IRE) / Shaylee Wilde (IRE) B.G. (IRE) ![]() ![]() | 38,000 |
Ballybrennan Stud ⇒ Monbeg Stables | ||
216 | Getaway (GER) / Siobhans Charm (IRE) Ch.G. (IRE) ![]() | 43,000 |
Levittstown Farm ⇒ Monbeg Stables | ||
171 | Presenting (GB) / Rhapsody In Blue (GER) B.G. (IRE) ![]() ![]() | 110,000 |
Shanaville Stables ⇒ Neil Mulholland | ||
145 | Malinas (GER) / Penang Princess (GB) B.G. (GB) ![]() ![]() | 10,000 |
Bluegate Stud (Agent) ⇒ NH Racing (P.S.) | ||
221 | Stowaway (GB) / Some Sister (IRE) B.G. (IRE) ![]() ![]() | 10,000 |
Hillcrest Stables (Agent) ⇒ Niamh Deegan Bloodstock | ||
54 | Presenting (GB) / Las Princess (IRE) Br.F. (IRE) ![]() ![]() | 30,000 |
Rathturtin Stud ⇒ Noel Meade | ||
92 | Flemensfirth (USA) / Miss Brandywell (IRE) B.G. (IRE) ![]() ![]() | 75,000 |
Gatterstown Stud ⇒ Noel Meade | ||
123 | El Barra (FR) B.G. by Racinger (FR) x Oasaka (FR) ![]() ![]() | 52,000 |
Sluggara Farm ⇒ P O'Connor | ||
172 | Getaway (GER) / Rilmount (IRE) B.G. (IRE) ![]() ![]() | 30,000 |
Norrismount Stud ⇒ Pat Coffey | ||
142 | Doyen (IRE) / Parsee (IRE) Ch.F. (IRE) ![]() ![]() | 21,000 |
Ms. Anne Wishart ⇒ Patrick Turley | ||
