43 lots found |
|
SummaryINFO | Lots Sold | Total Sales | Average | Median | Top Price |
---|---|---|---|---|---|
Sale | 33 | 3,085,000 | 93,485 | 72,000 | 330,000 |
+ Other PS | 1 | 100,000 |
Lot | Name
Sex
by Sire
x Dam
Consignor
⇒ Purchaser |
Price (pounds) |
---|---|---|
5 | Stretchemout (IRE) B.F. by Kingston Hill (GB) x Chevalier Jet (IRE) ![]() | 30,000 |
Monbeg Stables, Ireland (C. Doyle) ⇒ Aidan O'Ryan / Gordon Elliott (P.S.) | ||
23 | Island Bridge (IRE) B.G. by Order of St George (IRE) x Elephant Island (IRE) ![]() | 75,000 |
Monbeg Stables, Ireland (S. Doyle) ⇒ Aiden Murphy / Kim Bailey | ||
40 | Lon Chaney (IRE) B.G. by Walk In The Park (IRE) x Oscar Ladensa (IRE) ![]() | 60,000 |
Boherna Stables, Ireland (D. Hogan) ⇒ Aiden Murphy / Olly Murphy Racing | ||
41 | Moyganny Phil (IRE) B.G. by Califet (FR) x Moyganny Lass (IRE) ![]() | 72,000 |
Nicholastown Stud, Ireland (T. Keating) ⇒ Aiden Murphy / Olly Murphy Racing | ||
30 | Shabalko d'Herm (FR) B/Br:Pa.G. by Balko (FR) x Shamaya Rosaires (FR) ![]() | 140,000 |
Caherty Stables (G. Quinn) ⇒ Babbitt Racing | ||
16 | Dropematthestation (GB) B.G. by Frontiersman (GB) x La Creole (FR) ![]() | 50,000 |
G & T Racing (T. Ellis) ⇒ Ben Pauling Racing | ||
39 | Jetty May (IRE) B.F. by Jet Away (GB) x Pretty Impressive (IRE) ![]() | 45,000 |
Foxley Stables, Ireland (A. Parsons) ⇒ Charlie St Quinton | ||
1 | Forcetoreckonwith (IRE) B.M. by Workforce (GB) x Shining Beauty (IRE) ![]() | 30,000 |
Rayfield Stud, Ireland (Miss S. O'Gorman) ⇒ Dan Astbury / Stockton Hall | ||
3 | Clody Diamond (IRE) B.F. by Diamond Boy (FR) x Murphys Filly (IRE) ![]() | 42,000 |
Rob James Racing, Ireland ⇒ Gerry Hogan Bloodstock / Paul Nolan Racing | ||
20 | Auntie Lacey (IRE) B.F. by Getaway (GER) x Auntie Mary (IRE) ![]() | 72,000 |
Milestone Stables, Ireland (C. Bowe) ⇒ Gerry Hogan Bloodstock / Paul Nolan Racing | ||
29 | The Big Clubman (IRE) B.G. by Affinisea (IRE) x Vintage Salon (IRE) ![]() | 75,000 |
Ballyboy Stables, Ireland (D. P. Murphy) ⇒ Gerry Hogan Bloodstock / Paul Nolan Racing | ||
8 | Kovanis (FR) Gr.G. by Tunis (POL) x Nova d'Auteuil (FR) ![]() | 330,000 |
Caherty Stables (G. Quinn) ⇒ Gordon Elliott Racing | ||
18 | Torpille Dagrostis (FR) B.F. by Cima de Triomphe (IRE) x Maeva Candas (FR) ![]() | 62,000 |
Caherty Stables (G. Quinn) ⇒ Gordon Elliott Racing | ||
25 | Hank West (IRE) B.G. by Westerner (GB) x Amatia (GB) ![]() | 195,000 |
Jonathan Fogarty Racing, Ireland ⇒ H Kirk / W P Mullins | ||
14 | Yes Sir Jack (GB) B.G. by Jack Hobbs (GB) x Somethinaboutmolly (IRE) ![]() | 170,000 |
Baltimore House Stables, Ireland (J. W. Doyle) ⇒ Hamish Macauley Bloodstock | ||
16A | Castle Carrock (IRE) B.G. by Mahler (GB) x Myztique (IRE) ![]() | 100,000 |
Nicky Richards Racing Ltd. ⇒ Highflyer / A King | ||
17 | Quay Item (IRE) B.G. by Sholokhov (IRE) x Ninety Seconds (IRE) ![]() | 45,000 |
Yellowford Racing, Ireland (C. Motherway) ⇒ Highflyer / Middleham Park | ||
4 | Brooklyn Callin (IRE) B.F. by Ocovango (GB) x Earthshan (IRE) ![]() | 42,000 |
Nicholastown Stud, Ireland (T. Keating) ⇒ Highflyer Bloodstock | ||
24 | Girlfromtheglen (IRE) B.F. by Malinas (GER) x Queen of The Glen (IRE) ![]() | 35,000 |
Cudgley Stables, Ireland (G. L. Murphy) ⇒ Highflyer Bloodstock | ||
36 | Show In The Sky (IRE) B.G. by Snow Sky (GB) x Voler La Vedette (IRE) ![]() | 85,000 |
Monbeg Stables, Ireland (D. Doyle) ⇒ Ian Lawrie | ||
31 | Soldier In Mayo (IRE) B.G. by Soldier of Fortune (IRE) x Whatsthatallabout (IRE) ![]() | 40,000 |
Milestone Stables, Ireland (C. Bowe) ⇒ Jimmy Fyffe / Donald McCain | ||
34 | Throatlash (IRE) B.G. by El Salvador (IRE) x My Bay Lady (GB) ![]() | 30,000 |
Monbeg Stables, Ireland (E. M. Doyle) ⇒ Jimmy Fyffe / Donald McCain | ||
7 | Reckless Spending (IRE) B.G. by Sholokhov (IRE) x Carrigeen Karaka (IRE) ![]() | 200,000 |
Jonathan Fogarty Racing, Ireland ⇒ JP Mcgrath Bloodstock / NJ Henderson | ||
19 | Road Exile (IRE) B.G. by Harzand (IRE) x Another Cliche (IRE) ![]() | 95,000 |
Monbeg Stables, Ireland (C. Doyle) ⇒ Lot Not Sold | ||
26 | Sheer Raz (IRE) B.G. by Walk In The Park (IRE) x Flemensbay (GB) ![]() | 48,000 |
Milestone Stables, Ireland (C. Bowe) ⇒ Lot Not Sold | ||
33 | Park Talk (IRE) B.G. by Walk In The Park (IRE) x Nova Cyngi (USA) ![]() | 48,000 |
Monbeg Stables, Ireland (S. Doyle) ⇒ Lot Not Sold | ||
37 | Walks The Talk (IRE) B.M. by Walk In The Park (IRE) x Ballyknock Hill (IRE) ![]() | 48,000 |
Baltimore House Stables, Ireland (J. W. Doyle) ⇒ Lot Not Sold | ||
9 | Thetownilovedsowel (IRE) B.G. by Shirocco (GER) x Dunahall Queen (IRE) ![]() | |
Greenhills Farm, Ireland (R. O'Sullivan) ⇒ Lot Withdrawn | ||
10 | Bonapartes Retreat (IRE) Ch.G. by Sholokhov (IRE) x Galshan (IRE) ![]() | |
Milestone Stables, Ireland (C. Bowe) ⇒ Lot Withdrawn | ||
13 | Shanagolden Girl (IRE) B.F. by Affinisea (IRE) x Claires Away (IRE) ![]() | |
Cudgley Stables, Ireland (G. L. Murphy) ⇒ Lot Withdrawn | ||
28 | Affinity Rock (IRE) B.F. by Affinisea (IRE) x Hill Rock (IRE) ![]() | |
Robinstown Stables, Ireland (C. Collins) ⇒ Lot Withdrawn | ||
42 | Vol Royale (IRE) B.G. by Wings of Eagles (FR) x King'sandqueen's (IRE) ![]() | |
Will Biddick Racing ⇒ Lot Withdrawn | ||
2 | Spadestep (IRE) B.G. by Jukebox Jury (IRE) x Glibin (IRE) ![]() | 50,000 |
Milestone Stables, Ireland (C. Bowe) ⇒ Lucinda Russell / Paul McIvor | ||
22 | Conman John (IRE) Br.G. by Malinas (GER) x Shanclough (IRE) ![]() | 170,000 |
Rob James Racing, Ireland ⇒ Lucinda Russell / Paul McIvor | ||
15 | Glory Be To Sea (IRE) B.F. by Affinisea (IRE) x Glorys Lass (IRE) ![]() | 70,000 |
Monbeg Stables, Ireland (D. Doyle) ⇒ Noel Fehily / David Crosse | ||
27 | Etna Bianco (IRE) Gr.G. by Jukebox Jury (IRE) x Donna Graciosa (GER) ![]() | 140,000 |
Milestone Stables, Ireland (C. Bowe) ⇒ Peter & Ross Doyle Bloodstock / Tizzard | ||
35 | Kool Kid (GB) B.G. by Kool Kompany (IRE) x Silver Link (IRE) ![]() | 60,000 |
Moate Stables, Ireland (M. Goff) ⇒ Peter & Ross Doyle Bloodstock / Tizzard | ||
11 | Onefournine (IRE) B.F. by Kalanisi (IRE) x Smart Talk (IRE) ![]() | 170,000 |
Milestone Stables, Ireland (C. Bowe) ⇒ Stroud Coleman Bloodstock / O'Neill Racing | ||
12 | Ksar d'Oudairies (FR) B.G. by Castle du Berlais (FR) x Alkia d'Oudairies (FR) ![]() | 85,000 |
Leamore Horses, Ireland (A. Calder) ⇒ Tom Malone | ||
38 | Purple Owl (IRE) B.G. by Elusive Pimpernel (USA) x Only Exception (IRE) ![]() | 60,000 |
Milestone Stables, Ireland (C. Bowe) ⇒ Tom Malone | ||
32 | Bras d'Or (FR) B.G. by Barastraight (GB) x Nuit de Guerre (FR) ![]() | 140,000 |
Leamore Horses, Ireland (A. Calder) ⇒ Vendor | ||
6 | Race To Base (IRE) B.G. by Vadamos (FR) x Real Revival (IRE) ![]() | 75,000 |
Ballinakill Stables, Ireland (A. Latta) ⇒ W Twiston-Davies / David Proos | ||
21 | Un Sens A La Vie (FR) B.G. by Muhtathir (GB) x Kpalime (FR) ![]() | 180,000 |
Ballyboy Stables, Ireland (D. P. Murphy) ⇒ William Twiston Davies |