11 lots found matching Sex = F |
|
SummaryINFO | Lots Sold | Total Sales | Average | Median | Top Price |
---|---|---|---|---|---|
Selected Lots | 9 | 568,000 | 63,111 | 45,000 | 170,000 |
Sale | 33 | 3,085,000 | 93,485 | 72,000 | 330,000 |
+ Other PS | 1 | 100,000 |
Lot | Name
Sex
by Sire
x Dam
Consignor
⇒ Purchaser |
Price (pounds) |
---|---|---|
18 | Torpille Dagrostis (FR) B.F. by Cima de Triomphe (IRE) x Maeva Candas (FR) ![]() | 62,000 |
Caherty Stables (G. Quinn) ⇒ Gordon Elliott Racing | ||
13 | Shanagolden Girl (IRE) B.F. by Affinisea (IRE) x Claires Away (IRE) ![]() | |
Cudgley Stables, Ireland (G. L. Murphy) ⇒ Lot Withdrawn | ||
24 | Girlfromtheglen (IRE) B.F. by Malinas (GER) x Queen of The Glen (IRE) ![]() | 35,000 |
Cudgley Stables, Ireland (G. L. Murphy) ⇒ Highflyer Bloodstock | ||
39 | Jetty May (IRE) B.F. by Jet Away (GB) x Pretty Impressive (IRE) ![]() | 45,000 |
Foxley Stables, Ireland (A. Parsons) ⇒ Charlie St Quinton | ||
11 | Onefournine (IRE) B.F. by Kalanisi (IRE) x Smart Talk (IRE) ![]() | 170,000 |
Milestone Stables, Ireland (C. Bowe) ⇒ Stroud Coleman Bloodstock / O'Neill Racing | ||
20 | Auntie Lacey (IRE) B.F. by Getaway (GER) x Auntie Mary (IRE) ![]() | 72,000 |
Milestone Stables, Ireland (C. Bowe) ⇒ Gerry Hogan Bloodstock / Paul Nolan Racing | ||
5 | Stretchemout (IRE) B.F. by Kingston Hill (GB) x Chevalier Jet (IRE) ![]() | 30,000 |
Monbeg Stables, Ireland (C. Doyle) ⇒ Aidan O'Ryan / Gordon Elliott (P.S.) | ||
15 | Glory Be To Sea (IRE) B.F. by Affinisea (IRE) x Glorys Lass (IRE) ![]() | 70,000 |
Monbeg Stables, Ireland (D. Doyle) ⇒ Noel Fehily / David Crosse | ||
4 | Brooklyn Callin (IRE) B.F. by Ocovango (GB) x Earthshan (IRE) ![]() | 42,000 |
Nicholastown Stud, Ireland (T. Keating) ⇒ Highflyer Bloodstock | ||
3 | Clody Diamond (IRE) B.F. by Diamond Boy (FR) x Murphys Filly (IRE) ![]() | 42,000 |
Rob James Racing, Ireland ⇒ Gerry Hogan Bloodstock / Paul Nolan Racing | ||
28 | Affinity Rock (IRE) B.F. by Affinisea (IRE) x Hill Rock (IRE) ![]() | |
Robinstown Stables, Ireland (C. Collins) ⇒ Lot Withdrawn |